eQ manages in-house Finnish, Nordic, European and emerging markets equity investment based on a long experience from direct investing in our core markets. In US, Europe and Japan we utilise index funds managed by Vanguard.

In the fixed income markets eQ manages a wide range of funds covering all major fixed income asset classes.

In addition to our fixed income and equity funds, our real estate funds are also worth considering. eQ Private Equity funds are an excellent alternative for professional investors.

Please Note: Transactions to eQ Funds are available from Finnish pages

Equity Funds

Name Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Blue Planet 22.08.2025 411,27 0,96 % -1,02 % 3,90 % -0,74 % 10,03 % 3,70 % 6,28 %
eQ Blue Planet BSAG 22.08.2025 173,62 0,96 % -1,04 % 3,84 % -0,90 % 9,76 % 3,44 % 7,98 %
eQ Emerging Dividend 22.08.2025 257,68 -0,39 % 4,69 % 5,79 % 5,33 % 9,72 % 7,30 % 6,73 %
eQ Emerging Markets Small Cap 22.08.2025 151,52 0,23 % 4,95 % 7,81 % 7,92 % 0,17 % 3,39 % 5,18 %
eQ Emerging Markets Stock Index 22.08.2025 272,00 -0,31 % 1,76 % 5,44 % 5,65 % 14,30 % 4,73 % 5,34 %
eQ Europe Active 22.08.2025 152,63 0,59 % -0,94 % -4,65 % -2,55 % 2,03 % 2,86 % 5,61 %
eQ Europe Dividend 22.08.2025 279,90 2,12 % 3,84 % 9,30 % 20,03 % -4,34 % 13,38 % 6,07 %
eQ Europe Small Cap Fund 22.08.2025 30,83 0,49 % 0,10 % 7,76 % 21,11 % 2,27 % 6,25 % 6,85 %
eQ Europe Stock Index 22.08.2025 323,85 0,40 % 3,32 % 2,22 % 12,71 % 8,45 % 11,61 % 6,01 %
eQ Finland 22.08.2025 252,53 1,65 % 1,59 % 2,73 % 13,50 % -1,82 % 5,51 % 5,22 %
eQ Frontier Markets 22.08.2025 250,41 -0,80 % 4,96 % 12,82 % 13,61 % 18,00 % 10,20 % 6,93 %
eQ Global Fund 22.08.2025 192,10 0,71 % 2,98 % 5,85 % 5,68 % 12,21 % 7,97 % 7,66 %
eQ Japan Stock Index 22.08.2025 228,63 0,59 % 9,15 % 7,03 % 4,75 % 14,95 % 8,65 % 5,11 %
eQ Nordic Small Cap 22.08.2025 439,18 2,89 % 2,66 % 5,86 % 16,48 % -2,87 % 1,75 % 7,74 %
eQ US Stock Index 22.08.2025 562,53 0,64 % 2,59 % 6,69 % -2,49 % 32,33 % 10,71 % 9,91 %

Fixed Income Funds

Name Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Emerging Markets Corporate Bond HC 22.08.2025 166,02 0,08 % 0,90 % 2,46 % 4,25 % 5,38 % 4,30 % 2,88 %
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) 22.08.2025 146,45 0,23 % 1,82 % 1,23 % 0,01 % 2,72 % 2,60 % 2,88 %
eQ Euro Floating Rate 22.08.2025 127,43 0,01 % 0,19 % 0,69 % 1,89 % 4,36 % 3,76 % 1,09 %
eQ Euro Investment Grade 22.08.2025 241,12 0,09 % 0,03 % 1,92 % 2,90 % 6,53 % 4,79 % 3,36 %
eQ Euro Investment Grade Bond Index 22.08.2025 153,54 0,16 % -0,21 % 1,10 % 1,54 % 3,52 % 2,27 % 2,18 %
eQ Government Bond 22.08.2025 160,22 0,23 % -0,76 % 0,34 % 0,05 % 1,32 % 0,16 % 2,34 %
eQ High Yield 22.08.2025 318,03 -0,63 % 0,18 % 1,08 % 0,62 % 8,06 % 6,40 % 4,85 %
eQ Short-Term Euro 22.08.2025 149,90 0,01 % 0,15 % 0,50 % 1,52 % 3,73 % 2,97 % 1,62 %

Real Estate Funds

Name Date Value 3 m Ytd 3 y p.a. Annual
eQ Commercial Properties 30.06.2025 88,42 -4,20 % -3,42 % -8,29 % -7,52 % 3,69 %
eQ Community Properties 30.06.2025 111,69 0,07 % 0,54 % 0,82 % -3,42 % 5,99 %

Balanced Funds

Name Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Mandate 22.08.2025 157,65 0,35 % 1,56 % 3,47 % 3,67 % 7,65 % 5,35 % 4,86 %

Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.