eQ manages in-house Finnish, Nordic, European and emerging markets equity investment based on a long experience from direct investing in our core markets. In US, Europe and Japan we utilise index funds managed by Vanguard.

In the fixed income markets eQ manages a wide range of funds covering all major fixed income asset classes.

In addition to our fixed income and equity funds, our real estate funds are also worth considering. eQ Private Equity funds are an excellent alternative for professional investors.

Please Note: Transactions to eQ Funds are available from Finnish pages

Equity Funds

Name Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Blue Planet 01.09.2025 407,00 -0,09 % 1,60 % 0,49 % -1,77 % 10,03 % 4,92 % 6,22 %
eQ Blue Planet BSAG 01.09.2025 171,80 -0,09 % 1,58 % 0,43 % -1,93 % 9,76 % 4,66 % 7,92 %
eQ Emerging Dividend 01.09.2025 256,70 -0,60 % 2,95 % 6,09 % 4,93 % 9,72 % 8,28 % 6,69 %
eQ Emerging Markets Small Cap 01.09.2025 152,28 -1,01 % 2,93 % 9,87 % 8,46 % 0,17 % 3,84 % 5,22 %
eQ Emerging Markets Stock Index 01.09.2025 272,25 0,59 % 2,08 % 6,94 % 5,74 % 14,30 % 5,25 % 5,34 %
eQ Europe Active 01.09.2025 150,28 0,04 % 0,29 % -5,31 % -4,05 % 2,03 % 4,66 % 5,38 %
eQ Europe Dividend 01.09.2025 275,06 1,10 % 5,10 % 6,89 % 17,95 % -4,34 % 14,46 % 5,96 %
eQ Europe Small Cap Fund 01.09.2025 30,72 0,37 % 2,33 % 5,22 % 20,68 % 2,27 % 10,17 % 6,81 %
eQ Europe Stock Index 01.09.2025 318,46 0,24 % 3,30 % 0,71 % 10,84 % 8,45 % 13,22 % 5,91 %
eQ Finland 01.09.2025 247,71 0,45 % 0,02 % 1,09 % 11,34 % -1,82 % 6,67 % 5,10 %
eQ Frontier Markets 01.09.2025 250,71 -0,09 % 4,68 % 13,00 % 13,75 % 18,00 % 11,04 % 6,92 %
eQ Global Fund 01.09.2025 190,72 0,02 % 2,58 % 4,79 % 4,92 % 12,21 % 9,38 % 7,55 %
eQ Japan Stock Index 01.09.2025 224,72 -0,92 % 2,91 % 2,95 % 2,96 % 14,95 % 9,83 % 5,01 %
eQ Nordic Small Cap 01.09.2025 432,89 0,40 % 2,74 % 2,24 % 14,81 % -2,87 % 3,84 % 7,64 %
eQ US Stock Index 01.09.2025 562,29 -0,06 % 2,23 % 6,06 % -2,53 % 32,33 % 12,14 % 9,90 %

Fixed Income Funds

Name Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Emerging Markets Corporate Bond HC 01.09.2025 166,42 0,09 % 0,74 % 2,32 % 4,50 % 5,38 % 4,83 % 2,89 %
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) 01.09.2025 145,87 -0,19 % 0,17 % 1,08 % -0,39 % 2,72 % 2,63 % 2,85 %
eQ Euro Floating Rate 01.09.2025 127,50 0,01 % 0,20 % 0,67 % 1,95 % 4,36 % 3,79 % 1,09 %
eQ Euro Investment Grade 01.09.2025 240,85 -0,11 % 0,02 % 1,23 % 2,79 % 6,53 % 5,57 % 3,35 %
eQ Euro Investment Grade Bond Index 01.09.2025 153,30 -0,13 % -0,10 % 0,32 % 1,39 % 3,52 % 2,89 % 2,17 %
eQ Government Bond 01.09.2025 159,69 -0,21 % -0,68 % -0,97 % -0,29 % 1,32 % 0,68 % 2,32 %
eQ High Yield 01.09.2025 316,73 -0,06 % -1,11 % 0,38 % 0,21 % 8,06 % 6,87 % 4,82 %
eQ Short-Term Euro 01.09.2025 149,97 0,01 % 0,15 % 0,49 % 1,57 % 3,73 % 3,00 % 1,62 %

Real Estate Funds

Name Date Value 3 m Ytd 3 y p.a. Annual
eQ Commercial Properties 30.06.2025 88,42 -4,20 % -3,42 % -8,29 % -7,52 % 3,69 %
eQ Community Properties 30.06.2025 111,69 0,07 % 0,54 % 0,82 % -3,42 % 5,99 %

Balanced Funds

Name Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Mandate 01.09.2025 156,88 -0,05 % 1,15 % 2,59 % 3,17 % 7,65 % 6,29 % 4,79 %

Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.