eQ manages in-house Finnish, Nordic, European and emerging markets equity investment based on a long experience from direct investing in our core markets. In US, Europe and Japan we utilise index funds managed by Vanguard.

In the fixed income markets eQ manages a wide range of funds covering all major fixed income asset classes.

In addition to our fixed income and equity funds, our real estate funds are also worth considering. eQ Private Equity funds are an excellent alternative for professional investors.

Please Note: Transactions to eQ Funds are available from Finnish pages

Equity Funds

Columns
Name Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Blue Planet 01.07.2025 408,58 -0,86 % 0,88 % 10,51 % -1,39 % 10,03 % 6,73 % 6,29 %
eQ Blue Planet BSAG 01.07.2025 172,54 -0,86 % 0,86 % 10,44 % -1,51 % 9,76 % 6,46 % 8,00 %
eQ Emerging Dividend 01.07.2025 237,70 -0,31 % -1,76 % -0,18 % -2,84 % 9,72 % 5,27 % 6,20 %
eQ Emerging Markets Small Cap 01.07.2025 141,69 0,01 % 2,22 % 3,90 % 0,91 % 0,17 % 3,85 % 4,40 %
eQ Emerging Markets Stock Index 01.07.2025 261,47 0,21 % 2,70 % 2,16 % 1,55 % 14,30 % 4,92 % 5,17 %
eQ Europe Active 01.07.2025 154,80 -0,24 % -2,46 % -1,04 % -1,16 % 2,03 % 6,06 % 5,91 %
eQ Europe Dividend 01.07.2025 264,38 0,00 % 2,74 % 6,30 % 13,37 % -4,34 % 12,10 % 5,78 %
eQ Europe Small Cap Fund 01.07.2025 29,93 -0,62 % 2,52 % 11,79 % 17,59 % 2,27 % 7,86 % 6,72 %
eQ Europe Stock Index 01.07.2025 311,35 -0,44 % -1,54 % 1,31 % 8,36 % 8,45 % 12,57 % 5,84 %
eQ Finland 01.07.2025 247,47 0,01 % 0,99 % 5,19 % 11,23 % -1,82 % 6,15 % 5,14 %
eQ Frontier Markets 01.07.2025 225,97 0,08 % 1,85 % 0,30 % 2,52 % 18,00 % 9,74 % 6,20 %
eQ Global Fund 01.07.2025 182,84 -0,29 % 0,46 % 2,67 % 0,59 % 12,21 % 8,86 % 7,18 %
eQ Japan Stock Index 01.07.2025 213,37 -0,58 % -2,25 % 1,46 % -2,24 % 14,95 % 10,04 % 4,78 %
eQ Nordic Small Cap 01.07.2025 412,98 -0,12 % -2,47 % 2,43 % 9,53 % -2,87 % 0,41 % 7,43 %
eQ US Stock Index 01.07.2025 536,01 -0,45 % 1,11 % 1,13 % -7,08 % 32,33 % 13,44 % 9,72 %

Fixed Income Funds

Columns
Name Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Emerging Markets Corporate Bond HC 01.07.2025 164,07 0,02 % 0,88 % 0,99 % 3,02 % 5,38 % 4,64 % 2,83 %
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) 01.07.2025 143,82 0,03 % -0,34 % -3,04 % -1,78 % 2,72 % 4,36 % 2,77 %
eQ Euro Floating Rate 01.07.2025 126,94 0,01 % 0,23 % 0,68 % 1,51 % 4,36 % 3,63 % 1,08 %
eQ Euro Investment Grade 01.07.2025 239,50 0,13 % 0,67 % 1,96 % 2,21 % 6,53 % 5,60 % 3,35 %
eQ Euro Investment Grade Bond Index 01.07.2025 153,24 0,17 % 0,28 % 1,54 % 1,35 % 3,52 % 2,35 % 2,19 %
eQ Government Bond 01.07.2025 161,18 0,12 % -0,05 % 1,64 % 0,64 % 1,32 % 0,13 % 2,38 %
eQ High Yield 01.07.2025 317,70 0,09 % 0,69 % 0,81 % 0,52 % 8,06 % 8,75 % 4,87 %
eQ Short-Term Euro 01.07.2025 149,49 0,01 % 0,17 % 0,56 % 1,24 % 3,73 % 2,89 % 1,62 %

Real Estate Funds

Columns
Name Date Value 3 m Ytd 3 y p.a. Annual
eQ Commercial Properties 30.06.2025 88,42 -4,20 % -3,42 % -8,29 % -7,52 % 3,69 %
eQ Community Properties 30.06.2025 111,69 0,07 % 0,54 % 0,82 % -3,42 % 5,99 %

Balanced Funds

Columns
Name Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Mandate 01.07.2025 153,43 -0,11 % 0,34 % 1,68 % 0,90 % 7,65 % 6,07 % 4,64 %

Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.