eQ manages in-house Finnish, Nordic, European and emerging markets equity investment based on a long experience from direct investing in our core markets. In US, Europe and Japan we utilise index funds managed by Vanguard.

In the fixed income markets eQ manages a wide range of funds covering all major fixed income asset classes.

In addition to our fixed income and equity funds, our real estate funds are also worth considering. eQ Private Equity funds are an excellent alternative for professional investors.

Please Note: Transactions to eQ Funds are available from Finnish pages

Equity Funds

Name Date Value 1 d 1 m 6 m YTD 3 y p.a.
eQ Blue Planet 27.03.2023 343,75 0,32 % -1,46 % 1,41 % 1,61 % -16,78 % 14,03 %
eQ Blue Planet BSAG 27.03.2023 145,99 0,32 % -1,47 % 1,29 % 1,55 % -16,99 % 13,75 %
eQ Emerging Dividend 27.03.2023 205,04 -0,65 % -0,90 % 7,67 % 4,58 % -17,68 % 11,03 %
eQ Emerging Markets Small Cap 27.03.2023 129,57 0,30 % -0,79 % 1,53 % 7,76 % -18,21 % 12,96 %
eQ Emerging Markets Stock Index 27.03.2023 214,75 -0,98 % -1,72 % -2,88 % 0,19 % -15,46 % 7,32 %
eQ Europe Active 27.03.2023 143,37 0,90 % -1,47 % 15,33 % 7,97 % -18,45 % 8,80 %
eQ Europe Dividend 27.03.2023 205,66 1,23 % -9,47 % 16,22 % 0,02 % -13,43 % 20,26 %
eQ Europe Small Cap Fund 27.03.2023 21,14 0,19 % -5,37 % 3,24 % -0,25 % -37,93 % 15,29 %
eQ Europe Stock Index 27.03.2023 241,34 1,07 % -3,31 % 15,29 % 5,41 % -9,59 % 15,28 %
eQ Finland 27.03.2023 219,34 0,77 % -6,45 % 11,42 % 0,29 % -15,46 % 20,65 %
eQ Frontier Markets 27.03.2023 176,20 0,62 % -2,29 % -0,04 % 0,94 % -14,07 % 14,64 %
eQ Global Fund 27.03.2023 144,90 0,24 % -2,75 % 5,07 % 3,30 % -17,38 % 15,72 %
eQ Japan Stock Index 27.03.2023 168,86 -0,56 % 0,13 % 3,42 % 2,92 % -11,57 % 6,12 %
eQ Nordic Small Cap 27.03.2023 345,88 0,68 % -5,01 % 0,53 % -0,22 % -41,00 % 21,08 %
eQ US Stock Index 27.03.2023 369,56 -0,01 % -1,90 % -2,44 % 2,56 % -13,47 % 17,93 %

Fixed Income Funds

Name Date Value 1 d 1 m 6 m YTD 3 y p.a.
eQ Emerging Markets Corporate Bond HC 27.03.2023 143,63 -0,15 % -0,28 % 3,12 % -0,77 % -11,34 % 0,74 %
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) 27.03.2023 131,45 -0,01 % -0,61 % -0,08 % 1,04 % -5,72 % 5,02 %
eQ Euro Floating Rate 27.03.2023 114,97 0,01 % 0,05 % 0,81 % 1,20 % -1,56 % 1,04 %
eQ Euro Investment Grade 27.03.2023 203,57 -0,27 % -0,57 % 2,80 % 1,09 % -17,24 % -2,27 %
eQ Euro Investment Grade Bond Index 27.03.2023 138,80 -0,34 % 1,25 % 1,99 % 1,71 % -15,43 % -3,62 %
eQ Government Bond 27.03.2023 152,97 -0,56 % 2,62 % 1,39 % 2,65 % -16,07 % -4,80 %
eQ High Yield 27.03.2023 267,57 0,15 % -0,99 % 5,55 % 2,92 % -13,77 % 3,16 %
eQ Short-Term Euro 27.03.2023 138,49 0,00 % 0,21 % 0,89 % 0,54 % 0,03 % 0,08 %

Real Estate Funds

Name Date Value 3 m 6 m YTD 3 y p.a.
eQ Commercial Properties 31.12.2022 127,11 0,37 % 2,52 % 7,63 % 7,05 %
eQ Community Properties 31.12.2022 143,70 1,36 % 3,15 % 8,24 % 8,49 %

Balanced Funds

Name Date Value 1 d 1 m 6 m YTD 3 y p.a.
eQ Mandate 27.03.2023 136,08 0,09 % -1,77 % 3,85 % 2,21 % -13,81 % 8,20 %

Past performance is not a reliable indicator of future returns.