Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Blue Planet | 1 K | 19.02.2026 | 402,86 | -0,05 % | -4,21 % | -1,78 % | -3,70 % | 0,97 % | 4,31 % | 6,05 % | |
| eQ Blue Planet | 1 T | 19.02.2026 | 164,35 | -0,05 % | -4,21 % | -1,78 % | -3,70 % | 0,97 % | 4,31 % | 6,05 % | |
| eQ Blue Planet BSAG | BSAG | 19.02.2026 | 169,85 | -0,05 % | -4,23 % | -1,85 % | -3,74 % | 0,72 % | 4,05 % | 7,70 % | |
| eQ Emerging Dividend | 1 K | 19.02.2026 | 285,62 | 0,00 % | 4,42 % | 10,74 % | 9,13 % | 6,98 % | 11,07 % | 7,24 % | |
| eQ Emerging Dividend | 1 T | 19.02.2026 | 119,52 | 0,00 % | 4,42 % | 10,74 % | 9,13 % | 6,98 % | 11,07 % | 7,24 % | |
| eQ Emerging Markets Small Cap | 1 K | 19.02.2026 | 160,91 | 0,98 % | 1,68 % | 5,73 % | 5,66 % | 8,46 % | 6,64 % | 5,60 % | |
| eQ Emerging Markets Small Cap | 1 T | 19.02.2026 | 100,73 | 0,98 % | 1,68 % | 5,73 % | 5,66 % | 8,46 % | 6,64 % | 5,60 % | |
| eQ Emerging Markets Small Cap | 2 K | 19.02.2026 | 168,73 | 1,00 % | 1,77 % | 5,99 % | 5,81 % | 9,55 % | 7,71 % | 6,18 % | |
| eQ Emerging Markets Stock Index | 1 K | 19.02.2026 | 334,88 | 0,66 % | 3,98 % | 12,93 % | 11,07 % | 17,10 % | 14,29 % | 6,32 % | |
| eQ Emerging Markets Stock Index | 1 T | 19.02.2026 | 166,77 | 0,66 % | 3,98 % | 12,93 % | 11,07 % | 17,10 % | 14,29 % | 6,32 % | |
| eQ Europe Dividend | 1 K | 19.02.2026 | 314,44 | -0,17 % | 3,17 % | 15,51 % | 6,93 % | 26,11 % | 11,59 % | 6,59 % | |
| eQ Europe Dividend | 1 T | 19.02.2026 | 156,34 | -0,17 % | 3,17 % | 15,51 % | 6,93 % | 26,11 % | 11,59 % | 6,59 % | |
| eQ Europe Growth Fund | 1 K | 19.02.2026 | 146,46 | -0,75 % | -2,43 % | 2,28 % | -1,05 % | -5,50 % | 0,00 % | 4,74 % | |
| eQ Europe Small Cap Fund | 1 K | 19.02.2026 | 29,31 | -0,64 % | -4,26 % | 2,48 % | -4,43 % | 20,48 % | 9,03 % | 6,34 % | |
| eQ Europe Small Cap Fund | 2 K | 19.02.2026 | 30,13 | -0,64 % | -4,26 % | 2,48 % | -4,43 % | 20,48 % | 9,03 % | 6,34 % | |
| eQ Europe Stock Index | 1 K | 19.02.2026 | 362,24 | -0,44 % | 3,13 % | 11,33 % | 5,73 % | 19,25 % | 13,05 % | 6,44 % | |
| eQ Europe Stock Index | 1 T | 19.02.2026 | 157,82 | -0,44 % | 3,13 % | 11,33 % | 5,73 % | 19,25 % | 13,05 % | 6,44 % | |
| eQ Finland | 1 K | 19.02.2026 | 284,32 | 0,27 % | 3,05 % | 11,55 % | 4,42 % | 22,39 % | 6,75 % | 5,75 % | |
| eQ Finland | 1 T | 19.02.2026 | 167,88 | 0,27 % | 3,05 % | 11,55 % | 4,42 % | 22,39 % | 6,75 % | 5,75 % | |
| eQ Frontier Markets | 1 K | 19.02.2026 | 274,47 | -0,22 % | 1,29 % | 10,57 % | 5,60 % | 17,92 % | 14,41 % | 7,37 % | |
| eQ Frontier Markets | 1 T | 19.02.2026 | 146,37 | -0,22 % | 1,29 % | 10,57 % | 5,60 % | 17,92 % | 14,41 % | 7,37 % | |
| eQ Frontier Markets | 2 K | ||||||||||
| eQ Global Fund | 1 K | 19.02.2026 | 205,93 | 0,04 % | 0,58 % | 6,69 % | 3,11 % | 9,87 % | 11,01 % | 8,05 % | |
| eQ Japan Stock Index | 1 K | 19.02.2026 | 271,59 | 1,16 % | 5,84 % | 17,11 % | 13,83 % | 9,32 % | 16,84 % | 5,86 % | |
| eQ Japan Stock Index | 1 T | 19.02.2026 | 137,19 | 1,16 % | 5,84 % | 17,11 % | 13,83 % | 9,32 % | 16,84 % | 5,86 % | |
| eQ Nordic Small Cap | 1 K | 19.02.2026 | 407,58 | -0,26 % | -5,88 % | -1,39 % | -8,11 % | 17,64 % | 3,29 % | 7,09 % | |
| eQ Nordic Small Cap | 2 K | 19.02.2026 | 389,82 | -0,26 % | -5,81 % | -1,19 % | -8,01 % | 18,58 % | 4,12 % | 11,90 % | |
| eQ Nordic Small Cap | 2 T | 19.02.2026 | 160,89 | -0,26 % | -5,81 % | -1,19 % | -8,01 % | 18,58 % | 4,12 % | 11,90 % | |
| eQ US Stock Index | 1 K | 19.02.2026 | 596,08 | 0,23 % | -2,11 % | 1,55 % | 0,16 % | 3,17 % | 15,83 % | 9,97 % | |
| eQ US Stock Index | 1 T | 19.02.2026 | 303,90 | 0,23 % | -2,11 % | 1,55 % | 0,16 % | 3,17 % | 15,83 % | 9,97 % | |
Fixed Income Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Emerging Markets Corporate Bond HC | 1 K | 19.02.2026 | 168,84 | 0,08 % | 0,41 % | 1,22 % | 0,75 % | 5,23 % | 5,19 % | 2,89 % | |
| eQ Emerging Markets Corporate Bond HC | 1 T | 19.02.2026 | 104,51 | 0,08 % | 0,41 % | 1,22 % | 0,75 % | 5,23 % | 5,19 % | 2,89 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 19.02.2026 | 154,34 | 0,29 % | 1,24 % | 3,01 % | 3,21 % | 2,12 % | 4,92 % | 3,17 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 19.02.2026 | 95,94 | 0,29 % | 1,24 % | 3,01 % | 3,21 % | 2,12 % | 4,92 % | 3,17 % | |
| eQ Euro Floating Rate | 1 K | 19.02.2026 | 128,89 | 0,00 % | 0,20 % | 0,56 % | 0,32 % | 2,74 % | 3,90 % | 1,11 % | |
| eQ Euro Floating Rate | 1 T | 19.02.2026 | 69,88 | 0,00 % | 0,20 % | 0,56 % | 0,32 % | 2,74 % | 3,90 % | 1,11 % | |
| eQ Euro Investment Grade | 1 K | 19.02.2026 | 246,26 | -0,01 % | 0,74 % | 1,29 % | 1,22 % | 3,83 % | 6,07 % | 3,38 % | |
| eQ Euro Investment Grade | 1 T | 19.02.2026 | 88,62 | -0,01 % | 0,74 % | 1,29 % | 1,22 % | 3,83 % | 6,07 % | 3,38 % | |
| eQ Euro Investment Grade Bond Index | 1 K | 19.02.2026 | 156,02 | -0,02 % | 0,73 % | 1,03 % | 1,15 % | 2,01 % | 4,12 % | 2,21 % | |
| eQ Euro Investment Grade Bond Index | 1 T | 19.02.2026 | 82,68 | -0,02 % | 0,73 % | 1,03 % | 1,15 % | 2,01 % | 4,12 % | 2,21 % | |
| eQ Government Bond | 1 K | 19.02.2026 | 163,28 | -0,03 % | 0,95 % | 1,04 % | 1,53 % | 0,42 % | 2,75 % | 2,37 % | |
| eQ High Yield | 1 K | 19.02.2026 | 319,37 | 0,08 % | 0,70 % | 1,91 % | 1,08 % | -0,03 % | 5,56 % | 4,76 % | |
| eQ High Yield | 1 T | 19.02.2026 | 92,38 | 0,08 % | 0,70 % | 1,91 % | 1,08 % | -0,03 % | 5,56 % | 4,76 % | |
| eQ Short-Term Euro | 1 K | 19.02.2026 | 151,37 | 0,00 % | 0,19 % | 0,52 % | 0,30 % | 2,21 % | 3,10 % | 1,63 % | |
Real Estate Funds
| Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|
| eQ Commercial Properties | T | 31.12.2025 | 85,37 | -3,51 % | -6,75 % | -9,28 % | 3,19 % | ||
| eQ Community Properties | T | 31.12.2025 | 112,23 | -0,37 % | 1,02 % | -4,26 % | 5,80 % | ||
Balanced Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Equity and Fixed Income Fund | 1 K | 19.02.2026 | 164,30 | 0,03 % | 0,62 % | 4,11 % | 2,16 % | 5,76 % | 7,23 % | 5,05 % | |
| eQ Equity and Fixed Income Fund | 2 K | 19.02.2026 | 175,86 | 0,03 % | 0,66 % | 4,28 % | 2,24 % | 6,50 % | 7,98 % | 5,76 % | |
| eQ Equity Fund | 1 K | 19.02.2026 | 99,94 | 0,00 % | -0,06 % | ||||||
| eQ Equity Fund | 2 K | 19.02.2026 | 99,95 | 0,00 % | -0,06 % | ||||||
| eQ Fixed Income Fund | 1 K | 19.02.2026 | 100,40 | 0,02 % | 0,40 % | ||||||
| eQ Fixed Income Fund | 2 K | 19.02.2026 | 100,41 | 0,02 % | 0,40 % | ||||||
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.