Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Blue Planet | 1 K | 05.05.2026 | 414,42 | 0,52 % | 9,07 % | 5,00 % | -0,94 % | 0,97 % | 6,04 % | 6,12 % | |
| eQ Blue Planet | 1 T | 05.05.2026 | 161,70 | 0,52 % | 9,07 % | 5,00 % | -0,94 % | 0,97 % | 6,04 % | 6,12 % | |
| eQ Blue Planet BSAG | BSAG | 05.05.2026 | 174,64 | 0,52 % | 9,05 % | 4,94 % | -1,02 % | 0,72 % | 5,78 % | 7,75 % | |
| eQ Emerging Dividend | 1 K | 05.05.2026 | 293,05 | 1,46 % | 9,18 % | 4,38 % | 11,97 % | 6,98 % | 12,88 % | 7,32 % | |
| eQ Emerging Dividend | 1 T | 05.05.2026 | 115,70 | 1,46 % | 9,18 % | 4,38 % | 11,97 % | 6,98 % | 12,88 % | 7,32 % | |
| eQ Emerging Markets Small Cap | 1 K | 05.05.2026 | 172,64 | 0,24 % | 6,86 % | 10,62 % | 13,36 % | 8,46 % | 10,56 % | 6,30 % | |
| eQ Emerging Markets Small Cap | 1 T | 05.05.2026 | 101,94 | 0,24 % | 6,86 % | 10,62 % | 13,36 % | 8,46 % | 10,56 % | 6,30 % | |
| eQ Emerging Markets Small Cap | 2 K | 05.05.2026 | 180,10 | 0,24 % | 6,54 % | 10,10 % | 12,94 % | 9,55 % | 11,41 % | 6,81 % | |
| eQ Emerging Markets Stock Index | 1 K | 05.05.2026 | 356,36 | 0,02 % | 13,41 % | 10,63 % | 18,20 % | 17,10 % | 18,41 % | 6,59 % | |
| eQ Emerging Markets Stock Index | 1 T | 05.05.2026 | 170,85 | 0,02 % | 13,41 % | 10,63 % | 18,20 % | 17,10 % | 18,41 % | 6,59 % | |
| eQ Europe Dividend | 1 K | 05.05.2026 | 302,20 | 0,25 % | 2,39 % | -2,15 % | 2,77 % | 26,11 % | 11,52 % | 6,28 % | |
| eQ Europe Dividend | 1 T | 05.05.2026 | 144,23 | 0,25 % | 2,39 % | -2,15 % | 2,77 % | 26,11 % | 11,52 % | 6,28 % | |
| eQ Europe Growth Fund | 1 K | 05.05.2026 | 143,01 | 0,57 % | 4,37 % | -1,88 % | -3,38 % | -5,50 % | -1,47 % | 4,32 % | |
| eQ Europe Small Cap Fund | 1 K | 05.05.2026 | 28,67 | -0,78 % | 7,37 % | -2,62 % | -6,50 % | 20,48 % | 8,18 % | 6,13 % | |
| eQ Europe Small Cap Fund | 2 K | 05.05.2026 | 29,53 | -0,78 % | 7,37 % | -2,62 % | -6,50 % | 20,48 % | 8,18 % | 6,13 % | |
| eQ Europe Stock Index | 1 K | 05.05.2026 | 356,89 | 0,97 % | 2,83 % | 1,04 % | 4,16 % | 19,25 % | 11,90 % | 6,29 % | |
| eQ Europe Stock Index | 1 T | 05.05.2026 | 149,33 | 0,97 % | 2,83 % | 1,04 % | 4,16 % | 19,25 % | 11,90 % | 6,29 % | |
| eQ Finland | 1 K | 05.05.2026 | 296,70 | 0,31 % | 4,93 % | 6,17 % | 8,96 % | 22,39 % | 8,53 % | 5,92 % | |
| eQ Finland | 1 T | 05.05.2026 | 168,36 | 0,31 % | 4,93 % | 6,17 % | 8,96 % | 22,39 % | 8,53 % | 5,92 % | |
| eQ Frontier Markets | 1 K | 05.05.2026 | 280,06 | 0,12 % | 6,55 % | 4,64 % | 7,75 % | 17,92 % | 15,75 % | 7,41 % | |
| eQ Frontier Markets | 1 T | 05.05.2026 | 140,48 | 0,12 % | 6,55 % | 4,64 % | 7,75 % | 17,92 % | 15,75 % | 7,41 % | |
| eQ Frontier Markets | 2 K | ||||||||||
| eQ Global Fund | 1 K | 05.05.2026 | 210,00 | 0,52 % | 6,30 % | 3,86 % | 5,15 % | 9,87 % | 12,18 % | 8,09 % | |
| eQ Japan Stock Index | 1 K | 05.05.2026 | 263,11 | -0,37 % | 3,81 % | 3,44 % | 10,27 % | 9,32 % | 15,10 % | 5,64 % | |
| eQ Japan Stock Index | 1 T | 05.05.2026 | 127,94 | -0,37 % | 3,81 % | 3,44 % | 10,27 % | 9,32 % | 15,10 % | 5,64 % | |
| eQ Nordic Small Cap | 1 K | 05.05.2026 | 403,67 | -0,49 % | 4,58 % | -2,26 % | -8,99 % | 17,64 % | 1,97 % | 6,95 % | |
| eQ Nordic Small Cap | 2 K | 05.05.2026 | 386,72 | -0,49 % | 4,65 % | -2,06 % | -8,74 % | 18,58 % | 2,79 % | 11,77 % | |
| eQ Nordic Small Cap | 2 T | 05.05.2026 | 152,33 | -0,49 % | 4,65 % | -2,06 % | -8,74 % | 18,58 % | 2,79 % | 11,77 % | |
| eQ US Stock Index | 1 K | 05.05.2026 | 634,15 | 0,83 % | 8,83 % | 7,70 % | 6,55 % | 3,17 % | 18,88 % | 10,20 % | |
| eQ US Stock Index | 1 T | 05.05.2026 | 310,32 | 0,83 % | 8,83 % | 7,70 % | 6,55 % | 3,17 % | 18,88 % | 10,20 % | |
Fixed Income Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Emerging Markets Corporate Bond HC | 1 K | 05.05.2026 | 167,91 | 0,02 % | 1,14 % | -0,33 % | 0,20 % | 5,23 % | 4,91 % | 2,83 % | |
| eQ Emerging Markets Corporate Bond HC | 1 T | 05.05.2026 | 100,82 | 0,02 % | 1,14 % | -0,33 % | 0,20 % | 5,23 % | 4,91 % | 2,83 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 05.05.2026 | 154,31 | 0,24 % | 1,51 % | 0,96 % | 3,19 % | 2,12 % | 5,03 % | 3,12 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 05.05.2026 | 93,12 | 0,24 % | 1,51 % | 0,96 % | 3,19 % | 2,12 % | 5,03 % | 3,12 % | |
| eQ Euro Floating Rate | 1 K | 05.05.2026 | 129,21 | 0,00 % | 0,22 % | 0,34 % | 0,56 % | 2,74 % | 3,75 % | 1,12 % | |
| eQ Euro Floating Rate | 1 T | 05.05.2026 | 67,96 | 0,00 % | 0,22 % | 0,34 % | 0,56 % | 2,74 % | 3,75 % | 1,12 % | |
| eQ Euro Investment Grade | 1 K | 05.05.2026 | 242,37 | -0,05 % | 0,57 % | -1,19 % | -0,38 % | 3,83 % | 5,68 % | 3,29 % | |
| eQ Euro Investment Grade | 1 T | 05.05.2026 | 84,58 | -0,05 % | 0,57 % | -1,19 % | -0,38 % | 3,83 % | 5,68 % | 3,29 % | |
| eQ Euro Investment Grade Bond Index | 1 K | 05.05.2026 | 153,64 | 0,00 % | 0,21 % | -1,13 % | -0,39 % | 2,01 % | 3,22 % | 2,11 % | |
| eQ Euro Investment Grade Bond Index | 1 T | 05.05.2026 | 81,42 | 0,00 % | 0,21 % | -1,13 % | -0,39 % | 2,01 % | 3,22 % | 2,11 % | |
| eQ Government Bond | 1 K | 05.05.2026 | 159,78 | 0,02 % | -0,11 % | -1,30 % | -0,65 % | 0,42 % | 1,62 % | 2,24 % | |
| eQ High Yield | 1 K | 05.05.2026 | 316,48 | 0,05 % | 1,66 % | -0,65 % | 0,17 % | -0,03 % | 5,56 % | 4,69 % | |
| eQ High Yield | 1 T | 05.05.2026 | 88,76 | 0,05 % | 1,66 % | -0,65 % | 0,17 % | -0,03 % | 5,56 % | 4,69 % | |
| eQ Short-Term Euro | 1 K | 05.05.2026 | 151,86 | 0,01 % | 0,19 % | 0,41 % | 0,63 % | 2,21 % | 3,02 % | 1,63 % | |
Real Estate Funds
| Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|
| eQ Commercial Properties | T | 31.03.2026 | 82,88 | -2,92 % | -2,92 % | -6,75 % | -10,12 % | 2,85 % | |
| eQ Social Infrastructure Fund | T | 31.03.2026 | 109,68 | 0,17 % | 0,17 % | 1,02 % | -4,23 % | 5,71 % | |
Balanced Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Equity and Fixed Income Fund | 1 K | 05.05.2026 | 164,99 | 0,27 % | 3,45 % | 1,52 % | 2,59 % | 5,76 % | 7,68 % | 4,99 % | |
| eQ Equity and Fixed Income Fund | 2 K | 05.05.2026 | 176,67 | 0,27 % | 3,47 % | 1,57 % | 2,71 % | 6,50 % | 8,39 % | 5,69 % | |
| eQ Equity Fund | 1 K | 05.05.2026 | 102,03 | 0,53 % | 6,32 % | 2,03 % | |||||
| eQ Equity Fund | 2 K | 05.05.2026 | 102,08 | 0,53 % | 6,32 % | 2,03 % | |||||
| eQ Fixed Income Fund | 1 K | 05.05.2026 | 99,20 | 0,00 % | 0,64 % | -0,81 % | -0,80 % | ||||
| eQ Fixed Income Fund | 2 K | 05.05.2026 | 99,25 | 0,00 % | 0,64 % | -0,81 % | -0,80 % | ||||
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.