Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Blue Planet | 1 K | 03.02.2026 | 405,06 | -2,29 % | -3,33 % | -7,02 % | -3,18 % | 0,97 % | 4,32 % | 6,08 % | |
| eQ Blue Planet | 1 T | 03.02.2026 | 165,25 | -2,29 % | -3,33 % | -7,02 % | -3,18 % | 0,97 % | 4,32 % | 6,08 % | |
| eQ Blue Planet BSAG | BSAG | 03.02.2026 | 170,80 | -2,29 % | -3,35 % | -7,08 % | -3,20 % | 0,72 % | 4,06 % | 7,74 % | |
| eQ Emerging Dividend | 1 K | 03.02.2026 | 281,99 | 1,97 % | 6,91 % | 6,39 % | 7,74 % | 6,98 % | 10,43 % | 7,17 % | |
| eQ Emerging Dividend | 1 T | 03.02.2026 | 118,00 | 1,97 % | 6,91 % | 6,39 % | 7,74 % | 6,98 % | 10,43 % | 7,17 % | |
| eQ Emerging Markets Small Cap | 1 K | 03.02.2026 | 158,16 | 1,48 % | 3,85 % | 0,34 % | 3,86 % | 8,46 % | 6,20 % | 5,42 % | |
| eQ Emerging Markets Small Cap | 1 T | 03.02.2026 | 99,01 | 1,48 % | 3,85 % | 0,34 % | 3,86 % | 8,46 % | 6,20 % | 5,42 % | |
| eQ Emerging Markets Small Cap | 2 K | 03.02.2026 | 165,78 | 1,48 % | 3,95 % | 0,59 % | 3,95 % | 9,55 % | 7,27 % | 5,99 % | |
| eQ Emerging Markets Stock Index | 1 K | 03.02.2026 | 327,81 | 2,63 % | 6,89 % | 6,40 % | 8,73 % | 17,10 % | 12,71 % | 6,22 % | |
| eQ Emerging Markets Stock Index | 1 T | 03.02.2026 | 163,25 | 2,63 % | 6,89 % | 6,40 % | 8,73 % | 17,10 % | 12,71 % | 6,22 % | |
| eQ Europe Active | 1 K | 03.02.2026 | 146,11 | -2,05 % | -1,28 % | -3,29 % | -1,28 % | -5,50 % | -0,47 % | 4,73 % | |
| eQ Europe Dividend | 1 K | 03.02.2026 | 311,65 | -0,15 % | 5,09 % | 11,21 % | 5,98 % | 26,11 % | 11,46 % | 6,55 % | |
| eQ Europe Dividend | 1 T | 03.02.2026 | 154,95 | -0,15 % | 5,09 % | 11,21 % | 5,98 % | 26,11 % | 11,46 % | 6,55 % | |
| eQ Europe Small Cap Fund | 1 K | 03.02.2026 | 30,07 | -1,82 % | -2,02 % | -0,98 % | -1,94 % | 20,48 % | 10,14 % | 6,51 % | |
| eQ Europe Small Cap Fund | 2 K | 03.02.2026 | 30,90 | -1,82 % | -2,02 % | -0,98 % | -1,94 % | 20,48 % | 10,14 % | 6,51 % | |
| eQ Europe Stock Index | 1 K | 03.02.2026 | 357,16 | 0,07 % | 3,56 % | 7,90 % | 4,24 % | 19,25 % | 12,87 % | 6,38 % | |
| eQ Europe Stock Index | 1 T | 03.02.2026 | 155,60 | 0,07 % | 3,56 % | 7,90 % | 4,24 % | 19,25 % | 12,87 % | 6,38 % | |
| eQ Finland | 1 K | 03.02.2026 | 281,00 | 0,80 % | 2,67 % | 6,26 % | 3,20 % | 22,39 % | 6,27 % | 5,69 % | |
| eQ Finland | 1 T | 03.02.2026 | 165,92 | 0,80 % | 2,67 % | 6,26 % | 3,20 % | 22,39 % | 6,27 % | 5,69 % | |
| eQ Frontier Markets | 1 K | 03.02.2026 | 270,48 | -0,01 % | 4,18 % | 7,19 % | 4,07 % | 17,92 % | 14,25 % | 7,28 % | |
| eQ Frontier Markets | 1 T | 03.02.2026 | 144,24 | -0,01 % | 4,18 % | 7,19 % | 4,07 % | 17,92 % | 14,25 % | 7,28 % | |
| eQ Frontier Markets | 2 K | ||||||||||
| eQ Global Fund | 1 K | 03.02.2026 | 204,68 | -0,11 % | 2,21 % | 2,42 % | 2,49 % | 9,87 % | 10,77 % | 8,02 % | |
| eQ Japan Stock Index | 1 K | 03.02.2026 | 256,34 | 3,10 % | 7,39 % | 5,21 % | 7,43 % | 9,32 % | 14,65 % | 5,58 % | |
| eQ Japan Stock Index | 1 T | 03.02.2026 | 129,49 | 3,10 % | 7,39 % | 5,21 % | 7,43 % | 9,32 % | 14,65 % | 5,58 % | |
| eQ Nordic Small Cap | 1 K | 03.02.2026 | 426,30 | -0,92 % | -3,39 % | -3,31 % | -3,89 % | 17,64 % | 4,34 % | 7,37 % | |
| eQ Nordic Small Cap | 2 K | 03.02.2026 | 407,59 | -0,92 % | -3,32 % | -3,11 % | -3,82 % | 18,58 % | 5,17 % | 12,11 % | |
| eQ Nordic Small Cap | 2 T | 03.02.2026 | 168,23 | -0,92 % | -3,32 % | -3,11 % | -3,82 % | 18,58 % | 5,17 % | 12,11 % | |
| eQ US Stock Index | 1 K | 03.02.2026 | 598,10 | -1,02 % | 0,35 % | -1,38 % | 0,50 % | 3,17 % | 16,14 % | 10,01 % | |
| eQ US Stock Index | 1 T | 03.02.2026 | 304,94 | -1,02 % | 0,35 % | -1,38 % | 0,50 % | 3,17 % | 16,14 % | 10,01 % | |
Fixed Income Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Emerging Markets Corporate Bond HC | 1 K | 03.02.2026 | 168,46 | 0,00 % | 0,54 % | 0,86 % | 0,53 % | 5,23 % | 4,44 % | 2,89 % | |
| eQ Emerging Markets Corporate Bond HC | 1 T | 03.02.2026 | 104,28 | 0,00 % | 0,54 % | 0,86 % | 0,53 % | 5,23 % | 4,44 % | 2,89 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 03.02.2026 | 153,66 | 0,70 % | 2,62 % | 2,35 % | 2,75 % | 2,12 % | 4,38 % | 3,14 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 03.02.2026 | 95,51 | 0,70 % | 2,62 % | 2,35 % | 2,75 % | 2,12 % | 4,38 % | 3,14 % | |
| eQ Euro Floating Rate | 1 K | 03.02.2026 | 128,75 | 0,01 % | 0,20 % | 0,53 % | 0,21 % | 2,74 % | 3,93 % | 1,11 % | |
| eQ Euro Floating Rate | 1 T | 03.02.2026 | 69,81 | 0,01 % | 0,20 % | 0,53 % | 0,21 % | 2,74 % | 3,93 % | 1,11 % | |
| eQ Euro Investment Grade | 1 K | 03.02.2026 | 245,02 | 0,00 % | 0,78 % | 0,45 % | 0,71 % | 3,83 % | 5,50 % | 3,36 % | |
| eQ Euro Investment Grade | 1 T | 03.02.2026 | 88,18 | 0,00 % | 0,78 % | 0,45 % | 0,71 % | 3,83 % | 5,50 % | 3,36 % | |
| eQ Euro Investment Grade Bond Index | 1 K | 03.02.2026 | 155,12 | -0,06 % | 0,74 % | 0,24 % | 0,57 % | 2,01 % | 3,42 % | 2,19 % | |
| eQ Euro Investment Grade Bond Index | 1 T | 03.02.2026 | 82,20 | -0,06 % | 0,74 % | 0,24 % | 0,57 % | 2,01 % | 3,42 % | 2,19 % | |
| eQ Government Bond | 1 K | 03.02.2026 | 161,51 | -0,14 % | 0,71 % | -0,30 % | 0,43 % | 0,42 % | 1,79 % | 2,32 % | |
| eQ High Yield | 1 K | 03.02.2026 | 318,34 | 0,18 % | 0,73 % | 0,90 % | 0,75 % | -0,03 % | 5,22 % | 4,76 % | |
| eQ High Yield | 1 T | 03.02.2026 | 92,08 | 0,18 % | 0,73 % | 0,90 % | 0,75 % | -0,03 % | 5,22 % | 4,76 % | |
| eQ Short-Term Euro | 1 K | 03.02.2026 | 151,22 | 0,01 % | 0,19 % | 0,51 % | 0,20 % | 2,21 % | 3,09 % | 1,63 % | |
Real Estate Funds
| Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|
| eQ Commercial Properties | T | 31.12.2025 | 85,37 | -3,51 % | -6,75 % | -9,28 % | 3,19 % | ||
| eQ Community Properties | T | 31.12.2025 | 112,23 | -0,37 % | 1,02 % | -4,26 % | 5,80 % | ||
Balanced Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Mandate | 1 K | 03.02.2026 | 163,46 | 0,02 % | 1,50 % | 1,48 % | 1,64 % | 5,76 % | 6,90 % | 5,02 % | |
| eQ Mandate | 2 K | 03.02.2026 | 174,93 | 0,02 % | 1,57 % | 1,66 % | 1,70 % | 6,50 % | 7,65 % | 5,73 % | |
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.