Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Blue Planet | 1 K | 15.12.2025 | 413,56 | -1,04 % | -1,03 % | -0,14 % | -0,18 % | 10,03 % | 5,89 % | 6,21 % | |
| eQ Blue Planet | 1 T | 15.12.2025 | 168,72 | -1,04 % | -1,03 % | -0,14 % | -0,18 % | 10,03 % | 5,89 % | 6,21 % | |
| eQ Blue Planet BSAG | BSAG | 15.12.2025 | 174,44 | -1,04 % | -1,05 % | -0,21 % | -0,42 % | 9,76 % | 5,63 % | 7,89 % | |
| eQ Emerging Dividend | 1 K | 15.12.2025 | 260,65 | -0,10 % | -0,47 % | -0,76 % | 6,55 % | 9,72 % | 9,84 % | 6,67 % | |
| eQ Emerging Dividend | 1 T | 15.12.2025 | 109,07 | -0,10 % | -0,47 % | -0,76 % | 6,55 % | 9,72 % | 9,84 % | 6,67 % | |
| eQ Emerging Markets Small Cap | 1 K | 15.12.2025 | 151,13 | -0,20 % | -2,04 % | -1,75 % | 7,64 % | 0,17 % | 7,03 % | 4,95 % | |
| eQ Emerging Markets Small Cap | 1 T | 15.12.2025 | 94,60 | -0,20 % | -2,04 % | -1,75 % | 7,64 % | 0,17 % | 7,03 % | 4,95 % | |
| eQ Emerging Markets Small Cap | 2 K | 15.12.2025 | 158,18 | -0,20 % | -1,96 % | -1,51 % | 8,67 % | 1,19 % | 8,11 % | 5,51 % | |
| eQ Emerging Markets Stock Index | 1 K | 15.12.2025 | 294,30 | -1,38 % | -2,00 % | 3,45 % | 14,31 % | 14,30 % | 10,98 % | 5,68 % | |
| eQ Emerging Markets Stock Index | 1 T | 15.12.2025 | 146,56 | -1,38 % | -2,00 % | 3,45 % | 14,31 % | 14,30 % | 10,98 % | 5,68 % | |
| eQ Europe Active | 1 K | 15.12.2025 | 146,93 | 0,86 % | -0,21 % | -1,67 % | -6,19 % | 2,03 % | 2,51 % | 4,89 % | |
| eQ Europe Dividend | 1 K | 15.12.2025 | 286,25 | -0,16 % | 2,49 % | 1,55 % | 22,75 % | -4,34 % | 12,02 % | 6,10 % | |
| eQ Europe Dividend | 1 T | 15.12.2025 | 142,32 | -0,16 % | 2,49 % | 1,55 % | 22,75 % | -4,34 % | 12,02 % | 6,10 % | |
| eQ Europe Small Cap Fund | 1 K | 15.12.2025 | 29,74 | -0,21 % | 1,98 % | -3,75 % | 16,84 % | 2,27 % | 11,46 % | 6,50 % | |
| eQ Europe Small Cap Fund | 2 K | 15.12.2025 | 30,53 | -0,21 % | 1,98 % | -3,75 % | 16,84 % | 2,27 % | 11,46 % | 6,50 % | |
| eQ Europe Stock Index | 1 K | 15.12.2025 | 337,15 | 0,69 % | 1,24 % | 4,55 % | 17,34 % | 8,45 % | 13,33 % | 6,12 % | |
| eQ Europe Stock Index | 1 T | 15.12.2025 | 146,89 | 0,69 % | 1,24 % | 4,55 % | 17,34 % | 8,45 % | 13,33 % | 6,12 % | |
| eQ Finland | 1 K | 15.12.2025 | 264,17 | 0,29 % | 0,46 % | 4,90 % | 18,74 % | -1,82 % | 6,25 % | 5,39 % | |
| eQ Finland | 1 T | 15.12.2025 | 155,98 | 0,29 % | 0,46 % | 4,90 % | 18,74 % | -1,82 % | 6,25 % | 5,39 % | |
| eQ Frontier Markets | 1 K | 15.12.2025 | 249,99 | 0,02 % | 0,38 % | -0,38 % | 13,42 % | 18,00 % | 12,22 % | 6,75 % | |
| eQ Frontier Markets | 1 T | 15.12.2025 | 133,32 | 0,02 % | 0,38 % | -0,38 % | 13,42 % | 18,00 % | 12,22 % | 6,75 % | |
| eQ Frontier Markets | 2 K | ||||||||||
| eQ Global Fund | 1 K | 15.12.2025 | 196,97 | -0,09 % | 0,28 % | 1,61 % | 8,35 % | 12,21 % | 11,45 % | 7,69 % | |
| eQ Japan Stock Index | 1 K | 15.12.2025 | 242,49 | 0,34 % | -0,09 % | 4,91 % | 11,10 % | 14,95 % | 13,59 % | 5,33 % | |
| eQ Japan Stock Index | 1 T | 15.12.2025 | 122,49 | 0,34 % | -0,09 % | 4,91 % | 11,10 % | 14,95 % | 13,59 % | 5,33 % | |
| eQ Nordic Small Cap | 1 K | 15.12.2025 | 430,98 | -0,56 % | 1,72 % | -0,84 % | 14,31 % | -2,87 % | 6,25 % | 7,49 % | |
| eQ Nordic Small Cap | 2 K | 15.12.2025 | 411,60 | -0,56 % | 1,79 % | -0,64 % | 15,18 % | -2,09 % | 7,10 % | 12,22 % | |
| eQ Nordic Small Cap | 2 T | 15.12.2025 | 169,88 | -0,56 % | 1,79 % | -0,64 % | 15,18 % | -2,09 % | 7,10 % | 12,22 % | |
| eQ US Stock Index | 1 K | 15.12.2025 | 591,65 | -0,35 % | 0,00 % | 3,12 % | 2,56 % | 32,33 % | 17,33 % | 10,02 % | |
| eQ US Stock Index | 1 T | 15.12.2025 | 301,65 | -0,35 % | 0,00 % | 3,12 % | 2,56 % | 32,33 % | 17,33 % | 10,02 % | |
Fixed Income Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Emerging Markets Corporate Bond HC | 1 K | 15.12.2025 | 167,24 | 0,10 % | 0,21 % | -0,03 % | 5,01 % | 5,38 % | 4,75 % | 2,87 % | |
| eQ Emerging Markets Corporate Bond HC | 1 T | 15.12.2025 | 103,52 | 0,10 % | 0,21 % | -0,03 % | 5,01 % | 5,38 % | 4,75 % | 2,87 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 15.12.2025 | 148,38 | 0,01 % | -0,54 % | 0,66 % | 1,33 % | 2,72 % | 4,76 % | 2,91 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 15.12.2025 | 92,23 | 0,01 % | -0,54 % | 0,66 % | 1,33 % | 2,72 % | 4,76 % | 2,91 % | |
| eQ Euro Floating Rate | 1 K | 15.12.2025 | 128,37 | 0,02 % | 0,19 % | 0,56 % | 2,65 % | 4,36 % | 4,18 % | 1,11 % | |
| eQ Euro Floating Rate | 1 T | 15.12.2025 | 69,60 | 0,02 % | 0,19 % | 0,56 % | 2,65 % | 4,36 % | 4,18 % | 1,11 % | |
| eQ Euro Investment Grade | 1 K | 15.12.2025 | 242,89 | 0,09 % | -0,08 % | 0,44 % | 3,66 % | 6,53 % | 5,91 % | 3,35 % | |
| eQ Euro Investment Grade | 1 T | 15.12.2025 | 87,41 | 0,09 % | -0,08 % | 0,44 % | 3,66 % | 6,53 % | 5,91 % | 3,35 % | |
| eQ Euro Investment Grade Bond Index | 1 K | 15.12.2025 | 153,94 | 0,07 % | -0,27 % | 0,04 % | 1,81 % | 3,52 % | 3,25 % | 2,16 % | |
| eQ Euro Investment Grade Bond Index | 1 T | 15.12.2025 | 81,58 | 0,07 % | -0,27 % | 0,04 % | 1,81 % | 3,52 % | 3,25 % | 2,16 % | |
| eQ Government Bond | 1 K | 15.12.2025 | 160,63 | 0,21 % | -0,56 % | -0,06 % | 0,30 % | 1,32 % | 1,56 % | 2,31 % | |
| eQ High Yield | 1 K | 15.12.2025 | 315,33 | 0,09 % | 0,45 % | -0,30 % | -0,23 % | 8,06 % | 6,20 % | 4,75 % | |
| eQ High Yield | 1 T | 15.12.2025 | 91,21 | 0,09 % | 0,45 % | -0,30 % | -0,23 % | 8,06 % | 6,20 % | 4,75 % | |
| eQ Short-Term Euro | 1 K | 15.12.2025 | 150,80 | 0,02 % | 0,17 % | 0,48 % | 2,12 % | 3,73 % | 3,09 % | 1,63 % | |
Real Estate Funds
| Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|
| eQ Commercial Properties | T | 30.09.2025 | 88,48 | 0,07 % | -3,35 % | -8,29 % | -8,10 % | 3,61 % | |
| eQ Community Properties | T | 30.09.2025 | 112,64 | 0,85 % | 1,39 % | 0,82 % | -3,71 % | 5,94 % | |
Balanced Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Mandate | 1 K | 15.12.2025 | 159,52 | -0,01 % | 0,10 % | 0,71 % | 4,90 % | 7,65 % | 7,39 % | 4,83 % | |
| eQ Mandate | 2 K | 15.12.2025 | 170,56 | -0,01 % | 0,16 % | 0,89 % | 5,60 % | 8,41 % | 8,14 % | 5,54 % | |
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.