Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Blue Planet | 1 K | 04.05.2026 | 412,29 | 0,98 % | 8,51 % | 2,57 % | -1,45 % | 0,97 % | 6,30 % | 6,10 % | |
| eQ Blue Planet | 1 T | 04.05.2026 | 160,87 | 0,98 % | 8,51 % | 2,57 % | -1,45 % | 0,97 % | 6,30 % | 6,10 % | |
| eQ Blue Planet BSAG | BSAG | 04.05.2026 | 173,74 | 0,98 % | 8,49 % | 2,50 % | -1,53 % | 0,72 % | 6,03 % | 7,73 % | |
| eQ Emerging Dividend | 1 K | 04.05.2026 | 288,83 | 1,68 % | 7,61 % | 2,01 % | 10,36 % | 6,98 % | 12,40 % | 7,22 % | |
| eQ Emerging Dividend | 1 T | 04.05.2026 | 114,03 | 1,68 % | 7,61 % | 2,01 % | 10,36 % | 6,98 % | 12,40 % | 7,22 % | |
| eQ Emerging Markets Small Cap | 1 K | 04.05.2026 | 172,23 | 1,06 % | 6,61 % | 8,94 % | 13,09 % | 8,46 % | 10,57 % | 6,28 % | |
| eQ Emerging Markets Small Cap | 1 T | 04.05.2026 | 101,70 | 1,06 % | 6,61 % | 8,94 % | 13,09 % | 8,46 % | 10,57 % | 6,28 % | |
| eQ Emerging Markets Small Cap | 2 K | 04.05.2026 | 179,67 | 1,07 % | 6,28 % | 8,43 % | 12,67 % | 9,55 % | 11,42 % | 6,78 % | |
| eQ Emerging Markets Stock Index | 1 K | 04.05.2026 | 356,27 | 3,23 % | 13,38 % | 8,84 % | 18,17 % | 17,10 % | 18,60 % | 6,59 % | |
| eQ Emerging Markets Stock Index | 1 T | 04.05.2026 | 170,81 | 3,23 % | 13,38 % | 8,84 % | 18,17 % | 17,10 % | 18,60 % | 6,59 % | |
| eQ Europe Dividend | 1 K | 04.05.2026 | 301,45 | -0,31 % | 2,14 % | -3,38 % | 2,51 % | 26,11 % | 12,24 % | 6,27 % | |
| eQ Europe Dividend | 1 T | 04.05.2026 | 143,87 | -0,31 % | 2,14 % | -3,38 % | 2,51 % | 26,11 % | 12,24 % | 6,27 % | |
| eQ Europe Growth Fund | 1 K | 04.05.2026 | 142,20 | 0,30 % | 3,78 % | -2,77 % | -3,92 % | -5,50 % | -1,45 % | 4,26 % | |
| eQ Europe Small Cap Fund | 1 K | 04.05.2026 | 28,90 | 0,39 % | 8,21 % | -3,02 % | -5,76 % | 20,48 % | 8,83 % | 6,18 % | |
| eQ Europe Small Cap Fund | 2 K | 04.05.2026 | 29,76 | 0,39 % | 8,21 % | -3,02 % | -5,76 % | 20,48 % | 8,83 % | 6,18 % | |
| eQ Europe Stock Index | 1 K | 04.05.2026 | 353,45 | -0,96 % | 1,84 % | -1,00 % | 3,16 % | 19,25 % | 11,96 % | 6,25 % | |
| eQ Europe Stock Index | 1 T | 04.05.2026 | 147,89 | -0,96 % | 1,84 % | -1,00 % | 3,16 % | 19,25 % | 11,96 % | 6,25 % | |
| eQ Finland | 1 K | 04.05.2026 | 295,79 | 0,20 % | 4,61 % | 4,46 % | 8,63 % | 22,39 % | 8,86 % | 5,90 % | |
| eQ Finland | 1 T | 04.05.2026 | 167,85 | 0,20 % | 4,61 % | 4,46 % | 8,63 % | 22,39 % | 8,86 % | 5,90 % | |
| eQ Frontier Markets | 1 K | 04.05.2026 | 279,72 | 0,08 % | 6,42 % | 3,54 % | 7,62 % | 17,92 % | 15,96 % | 7,40 % | |
| eQ Frontier Markets | 1 T | 04.05.2026 | 140,31 | 0,08 % | 6,42 % | 3,54 % | 7,62 % | 17,92 % | 15,96 % | 7,40 % | |
| eQ Frontier Markets | 2 K | ||||||||||
| eQ Global Fund | 1 K | 04.05.2026 | 208,91 | 0,30 % | 5,75 % | 2,19 % | 4,60 % | 9,87 % | 12,39 % | 8,04 % | |
| eQ Japan Stock Index | 1 K | 04.05.2026 | 264,08 | 0,05 % | 4,19 % | 3,39 % | 10,68 % | 9,32 % | 14,93 % | 5,66 % | |
| eQ Japan Stock Index | 1 T | 04.05.2026 | 128,42 | 0,05 % | 4,19 % | 3,39 % | 10,68 % | 9,32 % | 14,93 % | 5,66 % | |
| eQ Nordic Small Cap | 1 K | 04.05.2026 | 405,65 | 0,29 % | 5,09 % | -3,33 % | -8,54 % | 17,64 % | 2,78 % | 6,98 % | |
| eQ Nordic Small Cap | 2 K | 04.05.2026 | 388,60 | 0,30 % | 5,16 % | -3,15 % | -8,29 % | 18,58 % | 3,61 % | 11,79 % | |
| eQ Nordic Small Cap | 2 T | 04.05.2026 | 153,07 | 0,30 % | 5,16 % | -3,15 % | -8,29 % | 18,58 % | 3,61 % | 11,79 % | |
| eQ US Stock Index | 1 K | 04.05.2026 | 628,90 | 0,08 % | 7,93 % | 5,53 % | 5,67 % | 3,17 % | 19,26 % | 10,15 % | |
| eQ US Stock Index | 1 T | 04.05.2026 | 307,75 | 0,08 % | 7,93 % | 5,53 % | 5,67 % | 3,17 % | 19,26 % | 10,15 % | |
Fixed Income Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Emerging Markets Corporate Bond HC | 1 K | 04.05.2026 | 167,87 | 0,01 % | 1,12 % | -0,36 % | 0,17 % | 5,23 % | 4,84 % | 2,83 % | |
| eQ Emerging Markets Corporate Bond HC | 1 T | 04.05.2026 | 100,79 | 0,01 % | 1,12 % | -0,36 % | 0,17 % | 5,23 % | 4,84 % | 2,83 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 04.05.2026 | 153,93 | 0,20 % | 1,26 % | 0,30 % | 2,94 % | 2,12 % | 5,08 % | 3,10 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 04.05.2026 | 92,90 | 0,20 % | 1,26 % | 0,30 % | 2,94 % | 2,12 % | 5,08 % | 3,10 % | |
| eQ Euro Floating Rate | 1 K | 04.05.2026 | 129,20 | 0,02 % | 0,21 % | 0,34 % | 0,56 % | 2,74 % | 3,74 % | 1,12 % | |
| eQ Euro Floating Rate | 1 T | 04.05.2026 | 67,95 | 0,02 % | 0,21 % | 0,34 % | 0,56 % | 2,74 % | 3,74 % | 1,12 % | |
| eQ Euro Investment Grade | 1 K | 04.05.2026 | 242,48 | -0,06 % | 0,62 % | -1,14 % | -0,33 % | 3,83 % | 5,62 % | 3,29 % | |
| eQ Euro Investment Grade | 1 T | 04.05.2026 | 84,62 | -0,06 % | 0,62 % | -1,14 % | -0,33 % | 3,83 % | 5,62 % | 3,29 % | |
| eQ Euro Investment Grade Bond Index | 1 K | 04.05.2026 | 153,63 | -0,17 % | 0,21 % | -1,08 % | -0,40 % | 2,01 % | 3,19 % | 2,11 % | |
| eQ Euro Investment Grade Bond Index | 1 T | 04.05.2026 | 81,42 | -0,17 % | 0,21 % | -1,08 % | -0,40 % | 2,01 % | 3,19 % | 2,11 % | |
| eQ Government Bond | 1 K | 04.05.2026 | 159,75 | -0,22 % | -0,13 % | -1,24 % | -0,67 % | 0,42 % | 1,40 % | 2,24 % | |
| eQ High Yield | 1 K | 04.05.2026 | 316,33 | 0,22 % | 1,61 % | -0,68 % | 0,12 % | -0,03 % | 5,55 % | 4,69 % | |
| eQ High Yield | 1 T | 04.05.2026 | 88,72 | 0,22 % | 1,61 % | -0,68 % | 0,12 % | -0,03 % | 5,55 % | 4,69 % | |
| eQ Short-Term Euro | 1 K | 04.05.2026 | 151,85 | 0,01 % | 0,18 % | 0,41 % | 0,62 % | 2,21 % | 3,02 % | 1,63 % | |
Real Estate Funds
| Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|
| eQ Commercial Properties | T | 31.03.2026 | 82,88 | -2,92 % | -2,92 % | -6,75 % | -10,12 % | 2,85 % | |
| eQ Social Infrastructure Fund | T | 31.03.2026 | 109,68 | 0,17 % | 0,17 % | 1,02 % | -4,23 % | 5,71 % | |
Balanced Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Equity and Fixed Income Fund | 1 K | 04.05.2026 | 164,55 | 0,14 % | 3,17 % | 0,69 % | 2,32 % | 5,76 % | 7,77 % | 4,96 % | |
| eQ Equity and Fixed Income Fund | 2 K | 04.05.2026 | 176,20 | 0,15 % | 3,19 % | 0,74 % | 2,44 % | 6,50 % | 8,48 % | 5,66 % | |
| eQ Equity Fund | 1 K | 04.05.2026 | 101,50 | 0,30 % | 5,76 % | 1,50 % | |||||
| eQ Equity Fund | 2 K | 04.05.2026 | 101,55 | 0,30 % | 5,76 % | 1,50 % | |||||
| eQ Fixed Income Fund | 1 K | 04.05.2026 | 99,20 | -0,02 % | 0,64 % | -0,80 % | -0,80 % | ||||
| eQ Fixed Income Fund | 2 K | 04.05.2026 | 99,25 | -0,02 % | 0,64 % | -0,80 % | -0,80 % | ||||
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.