Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Blue Planet | 1 K | 12.08.2025 | 403,95 | 1,18 % | -1,74 % | 2,56 % | -2,50 % | 10,03 % | 2,44 % | 6,20 % | |
eQ Blue Planet | 1 T | 12.08.2025 | 164,80 | 1,18 % | -1,74 % | 2,56 % | -2,50 % | 10,03 % | 2,44 % | 6,20 % | |
eQ Blue Planet BSAG | BSAG | 12.08.2025 | 170,54 | 1,18 % | -1,76 % | 2,50 % | -2,65 % | 9,76 % | 2,19 % | 7,90 % | |
eQ Emerging Dividend | 1 K | 12.08.2025 | 255,87 | 0,07 % | 5,88 % | 5,74 % | 4,59 % | 9,72 % | 7,37 % | 6,69 % | |
eQ Emerging Dividend | 1 T | 12.08.2025 | 107,07 | 0,07 % | 5,88 % | 5,74 % | 4,59 % | 9,72 % | 7,37 % | 6,69 % | |
eQ Emerging Markets Small Cap | 1 K | 12.08.2025 | 150,28 | -0,63 % | 4,55 % | 8,89 % | 7,03 % | 0,17 % | 3,99 % | 5,09 % | |
eQ Emerging Markets Small Cap | 1 T | 12.08.2025 | 94,07 | -0,63 % | 4,55 % | 8,89 % | 7,03 % | 0,17 % | 3,99 % | 5,09 % | |
eQ Emerging Markets Small Cap | 2 K | 12.08.2025 | 156,76 | -0,62 % | 4,64 % | 9,17 % | 7,69 % | 1,19 % | 5,04 % | 5,63 % | |
eQ Emerging Markets Stock Index | 1 K | 12.08.2025 | 271,27 | -0,39 % | 2,86 % | 3,92 % | 5,36 % | 14,30 % | 4,73 % | 5,34 % | |
eQ Emerging Markets Stock Index | 1 T | 12.08.2025 | 135,09 | -0,39 % | 2,86 % | 3,92 % | 5,36 % | 14,30 % | 4,73 % | 5,34 % | |
eQ Europe Active | 1 K | 12.08.2025 | 149,29 | -0,25 % | -3,87 % | -6,27 % | -4,68 % | 2,03 % | 1,20 % | 5,33 % | |
eQ Europe Dividend | 1 K | 12.08.2025 | 269,88 | 0,48 % | -0,81 % | 4,73 % | 15,73 % | -4,34 % | 9,21 % | 5,86 % | |
eQ Europe Dividend | 1 T | 12.08.2025 | 134,18 | 0,48 % | -0,81 % | 4,73 % | 15,73 % | -4,34 % | 9,21 % | 5,86 % | |
eQ Europe Small Cap Fund | 1 K | 12.08.2025 | 31,00 | 1,02 % | 3,21 % | 7,42 % | 21,78 % | 2,27 % | 4,95 % | 6,89 % | |
eQ Europe Small Cap Fund | 2 K | 12.08.2025 | 31,73 | 1,02 % | 3,21 % | 7,42 % | 21,78 % | 2,27 % | 4,95 % | 6,89 % | |
eQ Europe Stock Index | 1 K | 12.08.2025 | 315,44 | 0,20 % | -0,01 % | 0,98 % | 9,79 % | 8,45 % | 10,09 % | 5,88 % | |
eQ Europe Stock Index | 1 T | 12.08.2025 | 137,43 | 0,20 % | -0,01 % | 0,98 % | 9,79 % | 8,45 % | 10,09 % | 5,88 % | |
eQ Finland | 1 K | 12.08.2025 | 247,25 | 0,13 % | -1,82 % | 1,43 % | 11,13 % | -1,82 % | 3,30 % | 5,11 % | |
eQ Finland | 1 T | 12.08.2025 | 145,99 | 0,13 % | -1,82 % | 1,43 % | 11,13 % | -1,82 % | 3,30 % | 5,11 % | |
eQ Frontier Markets | 1 K | 12.08.2025 | 249,31 | 0,17 % | 7,41 % | 14,33 % | 13,11 % | 18,00 % | 10,43 % | 6,91 % | |
eQ Frontier Markets | 1 T | 12.08.2025 | 132,96 | 0,17 % | 7,41 % | 14,33 % | 13,11 % | 18,00 % | 10,43 % | 6,91 % | |
eQ Frontier Markets | 2 K | ||||||||||
eQ Global Fund | 1 K | 12.08.2025 | 189,85 | 0,34 % | 2,25 % | 4,52 % | 4,44 % | 12,21 % | 7,01 % | 7,54 % | |
eQ Japan Stock Index | 1 K | 12.08.2025 | 225,60 | 1,06 % | 8,60 % | 6,28 % | 3,36 % | 14,95 % | 8,61 % | 5,05 % | |
eQ Japan Stock Index | 1 T | 12.08.2025 | 113,96 | 1,06 % | 8,60 % | 6,28 % | 3,36 % | 14,95 % | 8,61 % | 5,05 % | |
eQ Nordic Small Cap | 1 K | 12.08.2025 | 423,65 | 0,17 % | 0,22 % | 0,89 % | 12,36 % | -2,87 % | -1,27 % | 7,53 % | |
eQ Nordic Small Cap | 2 K | 12.08.2025 | 403,50 | 0,17 % | 0,30 % | 1,09 % | 12,92 % | -2,09 % | -0,47 % | 12,31 % | |
eQ Nordic Small Cap | 2 T | 12.08.2025 | 166,54 | 0,17 % | 0,30 % | 1,09 % | 12,92 % | -2,09 % | -0,47 % | 12,31 % | |
eQ US Stock Index | 1 K | 12.08.2025 | 563,35 | 0,60 % | 3,30 % | 5,26 % | -2,34 % | 32,33 % | 10,55 % | 9,93 % | |
eQ US Stock Index | 1 T | 12.08.2025 | 287,22 | 0,60 % | 3,30 % | 5,26 % | -2,34 % | 32,33 % | 10,55 % | 9,93 % |
Fixed Income Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Emerging Markets Corporate Bond HC | 1 K | 12.08.2025 | 165,66 | 0,04 % | 1,03 % | 2,20 % | 4,02 % | 5,38 % | 3,98 % | 2,87 % | |
eQ Emerging Markets Corporate Bond HC | 1 T | 12.08.2025 | 102,55 | 0,04 % | 1,03 % | 2,20 % | 4,02 % | 5,38 % | 3,98 % | 2,87 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 12.08.2025 | 146,00 | 0,15 % | 1,66 % | 0,16 % | -0,30 % | 2,72 % | 2,57 % | 2,86 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 12.08.2025 | 90,75 | 0,15 % | 1,66 % | 0,16 % | -0,30 % | 2,72 % | 2,57 % | 2,86 % | |
eQ Euro Floating Rate | 1 K | 12.08.2025 | 127,34 | 0,00 % | 0,23 % | 0,73 % | 1,82 % | 4,36 % | 3,73 % | 1,09 % | |
eQ Euro Floating Rate | 1 T | 12.08.2025 | 69,04 | 0,00 % | 0,23 % | 0,73 % | 1,82 % | 4,36 % | 3,73 % | 1,09 % | |
eQ Euro Investment Grade | 1 K | 12.08.2025 | 240,83 | -0,10 % | 0,46 % | 2,00 % | 2,78 % | 6,53 % | 4,10 % | 3,36 % | |
eQ Euro Investment Grade | 1 T | 12.08.2025 | 86,67 | -0,10 % | 0,46 % | 2,00 % | 2,78 % | 6,53 % | 4,10 % | 3,36 % | |
eQ Euro Investment Grade Bond Index | 1 K | 12.08.2025 | 153,32 | -0,17 % | 0,31 % | 1,14 % | 1,40 % | 3,52 % | 1,53 % | 2,18 % | |
eQ Euro Investment Grade Bond Index | 1 T | 12.08.2025 | 81,25 | -0,17 % | 0,31 % | 1,14 % | 1,40 % | 3,52 % | 1,53 % | 2,18 % | |
eQ Government Bond | 1 K | 12.08.2025 | 160,05 | -0,35 % | 0,13 % | 0,28 % | -0,06 % | 1,32 % | -0,53 % | 2,33 % | |
eQ High Yield | 1 K | 12.08.2025 | 320,50 | -0,02 % | 0,39 % | 1,89 % | 1,40 % | 8,06 % | 6,17 % | 4,88 % | |
eQ High Yield | 1 T | 12.08.2025 | 92,70 | -0,02 % | 0,39 % | 1,89 % | 1,40 % | 8,06 % | 6,17 % | 4,88 % | |
eQ Short-Term Euro | 1 K | 12.08.2025 | 149,82 | 0,01 % | 0,17 % | 0,52 % | 1,47 % | 3,73 % | 2,95 % | 1,62 % |
Real Estate Funds
Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|
eQ Commercial Properties | T | 30.06.2025 | 88,42 | -4,20 % | -3,42 % | -8,29 % | -7,52 % | 3,69 % | |
eQ Community Properties | T | 30.06.2025 | 111,69 | 0,07 % | 0,54 % | 0,82 % | -3,42 % | 5,99 % |
Balanced Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Mandate | 1 K | 12.08.2025 | 156,71 | 0,15 % | 1,37 % | 2,88 % | 3,05 % | 7,65 % | 4,69 % | 4,81 % | |
eQ Mandate | 2 K | 12.08.2025 | 167,15 | 0,15 % | 1,43 % | 3,06 % | 3,50 % | 8,41 % | 5,43 % | 5,52 % |
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.