Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Blue Planet | 1 K | 12.10.2026 | 491,98 | -0,06 % | 4,18 % | 6,76 % | 17,60 % | 0,97 % | 11,80 % | 6,76 % | |
| eQ Blue Planet | 1 T | 12.10.2026 | 191,97 | -0,06 % | 4,18 % | 6,76 % | 17,60 % | 0,97 % | 11,80 % | 6,76 % | |
| eQ Blue Planet BSAG | BSAG | 12.10.2026 | 207,10 | -0,06 % | 4,16 % | 6,69 % | 17,37 % | 0,72 % | 11,52 % | 8,38 % | |
| eQ Emerging Dividend | 1 K | 12.10.2026 | 318,65 | 0,03 % | 2,93 % | 5,63 % | 21,75 % | 6,98 % | 14,35 % | 7,68 % | |
| eQ Emerging Dividend | 1 T | 12.10.2026 | 125,81 | 0,03 % | 2,93 % | 5,63 % | 21,75 % | 6,98 % | 14,35 % | 7,68 % | |
| eQ Emerging Markets Small Cap | 1 K | 12.10.2026 | 175,11 | -0,39 % | 5,88 % | 1,36 % | 14,98 % | 8,46 % | 8,41 % | 6,16 % | |
| eQ Emerging Markets Small Cap | 1 T | 12.10.2026 | 103,40 | -0,39 % | 5,88 % | 1,36 % | 14,98 % | 8,46 % | 8,41 % | 6,16 % | |
| eQ Emerging Markets Small Cap | 2 K | 12.10.2026 | 182,77 | -0,38 % | 5,92 % | 1,55 % | 14,61 % | 9,55 % | 9,10 % | 6,65 % | |
| eQ Emerging Markets Stock Index | 1 K | 12.10.2026 | 387,83 | -0,51 % | 2,67 % | 3,05 % | 28,63 % | 17,10 % | 20,48 % | 6,88 % | |
| eQ Emerging Markets Stock Index | 1 T | 12.10.2026 | 185,94 | -0,51 % | 2,67 % | 3,05 % | 28,63 % | 17,10 % | 20,48 % | 6,88 % | |
| eQ Europe Dividend | 1 K | 12.10.2026 | 323,72 | 0,56 % | -3,25 % | 0,31 % | 10,08 % | 26,11 % | 14,17 % | 6,52 % | |
| eQ Europe Dividend | 1 T | 12.10.2026 | 154,50 | 0,56 % | -3,25 % | 0,31 % | 10,08 % | 26,11 % | 14,17 % | 6,52 % | |
| eQ Europe Growth Fund | 1 K | 12.10.2026 | 148,46 | 0,94 % | 1,32 % | 0,49 % | 0,30 % | -5,50 % | 0,92 % | 4,54 % | |
| eQ Europe Small Cap Fund | 1 K | 12.10.2026 | 30,66 | 0,08 % | 0,37 % | 6,61 % | -0,01 % | 20,48 % | 11,82 % | 6,37 % | |
| eQ Europe Small Cap Fund | 2 K | 12.10.2026 | 31,69 | 0,08 % | 0,37 % | 6,61 % | -0,01 % | 20,48 % | 11,82 % | 6,37 % | |
| eQ Europe Stock Index | 1 K | 12.10.2026 | 376,35 | 0,63 % | -0,34 % | -0,64 % | 9,84 % | 19,25 % | 14,42 % | 6,43 % | |
| eQ Europe Stock Index | 1 T | 12.10.2026 | 157,48 | 0,63 % | -0,34 % | -0,64 % | 9,84 % | 19,25 % | 14,42 % | 6,43 % | |
| eQ Finland | 1 K | 12.10.2026 | 312,76 | 0,53 % | -1,70 % | 5,54 % | 14,86 % | 22,39 % | 13,71 % | 6,07 % | |
| eQ Finland | 1 T | 12.10.2026 | 177,48 | 0,53 % | -1,70 % | 5,54 % | 14,86 % | 22,39 % | 13,71 % | 6,07 % | |
| eQ Frontier Markets | 1 K | 12.10.2026 | 307,75 | 0,53 % | 0,23 % | 3,09 % | 18,41 % | 17,92 % | 17,88 % | 7,87 % | |
| eQ Frontier Markets | 1 T | 12.10.2026 | 154,38 | 0,53 % | 0,23 % | 3,09 % | 18,41 % | 17,92 % | 17,88 % | 7,87 % | |
| eQ Frontier Markets | 2 K | ||||||||||
| eQ Global Fund | 1 K | 12.10.2026 | 228,10 | 0,25 % | 2,25 % | 3,83 % | 14,21 % | 9,87 % | 14,38 % | 8,63 % | |
| eQ Japan Stock Index | 1 K | 12.10.2026 | 303,74 | 0,03 % | 3,29 % | 6,15 % | 27,30 % | 9,32 % | 17,89 % | 6,24 % | |
| eQ Japan Stock Index | 1 T | 12.10.2026 | 147,70 | 0,03 % | 3,29 % | 6,15 % | 27,30 % | 9,32 % | 17,89 % | 6,24 % | |
| eQ Nordic Small Cap | 1 K | 12.10.2026 | 428,54 | 0,25 % | 0,32 % | 4,07 % | -3,38 % | 17,64 % | 8,43 % | 7,12 % | |
| eQ Nordic Small Cap | 2 K | 12.10.2026 | 411,99 | 0,25 % | 0,39 % | 4,28 % | -2,78 % | 18,58 % | 9,30 % | 11,83 % | |
| eQ Nordic Small Cap | 2 T | 12.10.2026 | 162,29 | 0,25 % | 0,39 % | 4,28 % | -2,78 % | 18,58 % | 9,30 % | 11,83 % | |
| eQ US Stock Index | 1 K | 12.10.2026 | 715,95 | 0,15 % | 6,02 % | 5,47 % | 20,30 % | 3,17 % | 19,90 % | 10,60 % | |
| eQ US Stock Index | 1 T | 12.10.2026 | 350,35 | 0,15 % | 6,02 % | 5,47 % | 20,30 % | 3,17 % | 19,90 % | 10,60 % | |
Fixed Income Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Emerging Markets Corporate Bond HC | 1 K | 12.10.2026 | 165,00 | 0,11 % | -1,29 % | -1,94 % | -1,53 % | 5,23 % | 4,57 % | 2,67 % | |
| eQ Emerging Markets Corporate Bond HC | 1 T | 12.10.2026 | 99,07 | 0,11 % | -1,29 % | -1,94 % | -1,53 % | 5,23 % | 4,57 % | 2,67 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 12.10.2026 | 159,38 | 0,51 % | 1,07 % | 1,11 % | 6,58 % | 2,12 % | 5,54 % | 3,25 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 12.10.2026 | 96,19 | 0,51 % | 1,07 % | 1,11 % | 6,58 % | 2,12 % | 5,54 % | 3,25 % | |
| eQ Euro Floating Rate | 1 K | 12.10.2026 | 130,62 | 0,02 % | 0,20 % | 0,56 % | 1,66 % | 2,74 % | 3,30 % | 1,14 % | |
| eQ Euro Floating Rate | 1 T | 12.10.2026 | 68,70 | 0,02 % | 0,20 % | 0,56 % | 1,66 % | 2,74 % | 3,30 % | 1,14 % | |
| eQ Euro Investment Grade | 1 K | 12.10.2026 | 240,25 | 0,04 % | -0,21 % | -2,07 % | -1,25 % | 3,83 % | 4,98 % | 3,20 % | |
| eQ Euro Investment Grade | 1 T | 12.10.2026 | 83,85 | 0,04 % | -0,21 % | -2,07 % | -1,25 % | 3,83 % | 4,98 % | 3,20 % | |
| eQ Euro Investment Grade Bond Index | 1 K | 12.10.2026 | 152,02 | 0,05 % | -0,04 % | -1,91 % | -1,44 % | 2,01 % | 3,18 % | 2,02 % | |
| eQ Euro Investment Grade Bond Index | 1 T | 12.10.2026 | 80,56 | 0,05 % | -0,04 % | -1,91 % | -1,44 % | 2,01 % | 3,18 % | 2,02 % | |
| eQ Government Bond | 1 K | 12.10.2026 | 155,72 | 0,04 % | -0,45 % | -3,19 % | -3,17 % | 0,42 % | 1,53 % | 2,08 % | |
| eQ High Yield | 1 K | 12.10.2026 | 309,52 | -0,22 % | -2,63 % | -4,14 % | -2,04 % | -0,03 % | 3,81 % | 4,51 % | |
| eQ High Yield | 1 T | 12.10.2026 | 86,81 | -0,22 % | -2,63 % | -4,14 % | -2,04 % | -0,03 % | 3,81 % | 4,51 % | |
| eQ Short-Term Euro | 1 K | 12.10.2026 | 153,44 | 0,02 % | 0,21 % | 0,60 % | 1,67 % | 2,21 % | 2,85 % | 1,64 % | |
Real Estate Funds
| Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|
| eQ Commercial Properties | T | 30.09.2026 | 81,51 | -0,22 % | -4,53 % | -6,75 % | -8,96 % | 2,58 % | |
| eQ Social Infrastructure Fund | T | 30.09.2026 | 110,67 | 0,57 % | 1,08 % | 1,02 % | -2,10 % | 5,57 % | |
Balanced Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Equity and Fixed Income Fund | 1 K | 12.10.2026 | 171,38 | 0,14 % | 0,88 % | 0,95 % | 6,56 % | 5,76 % | 8,63 % | 5,15 % | |
| eQ Equity and Fixed Income Fund | 2 K | 12.10.2026 | 183,67 | 0,14 % | 0,90 % | 1,00 % | 6,78 % | 6,50 % | 9,27 % | 5,83 % | |
| eQ Equity Fund | 1 K | 12.10.2026 | 110,88 | 0,25 % | 2,26 % | 3,87 % | 10,88 % | ||||
| eQ Equity Fund | 2 K | 12.10.2026 | 111,03 | 0,25 % | 2,26 % | 3,87 % | 10,88 % | ||||
| eQ Fixed Income Fund | 1 K | 12.10.2026 | 98,10 | 0,01 % | -0,65 % | -2,14 % | -1,90 % | ||||
| eQ Fixed Income Fund | 2 K | 12.10.2026 | 98,23 | 0,01 % | -0,65 % | -2,14 % | -1,90 % | ||||
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.