Please Note: Transactions to eQ Funds are available from Finnish pages

Equity Funds

Name Series Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Blue Planet 1 K 21.10.2025 433,67 0,97 % 3,05 % 4,27 % 4,67 % 10,03 % 8,73 % 6,47 %
eQ Blue Planet 1 T 21.10.2025 176,92 0,97 % 3,05 % 4,27 % 4,67 % 10,03 % 8,73 % 6,47 %
eQ Blue Planet BSAG BSAG 21.10.2025 183,00 0,97 % 3,02 % 4,21 % 4,46 % 9,76 % 8,46 % 8,17 %
eQ Emerging Dividend 1 K 21.10.2025 258,36 1,14 % -1,38 % 4,64 % 5,61 % 9,72 % 12,88 % 6,67 %
eQ Emerging Dividend 1 T 21.10.2025 108,11 1,14 % -1,38 % 4,64 % 5,61 % 9,72 % 12,88 % 6,67 %
eQ Emerging Markets Small Cap 1 K 21.10.2025 152,66 1,10 % -0,90 % 5,00 % 8,73 % 0,17 % 8,97 % 5,17 %
eQ Emerging Markets Small Cap 1 T 21.10.2025 95,56 1,10 % -0,90 % 5,00 % 8,73 % 0,17 % 8,97 % 5,17 %
eQ Emerging Markets Small Cap 2 K 21.10.2025 159,55 1,10 % -0,82 % 5,26 % 9,61 % 1,19 % 10,07 % 5,72 %
eQ Emerging Markets Stock Index 1 K 21.10.2025 300,21 0,44 % 4,57 % 11,57 % 16,60 % 14,30 % 12,56 % 5,83 %
eQ Emerging Markets Stock Index 1 T 21.10.2025 149,50 0,44 % 4,57 % 11,57 % 16,60 % 14,30 % 12,56 % 5,83 %
eQ Europe Active 1 K 21.10.2025 152,24 0,99 % 2,41 % -1,66 % -2,79 % 2,03 % 6,36 % 5,45 %
eQ Europe Dividend 1 K 21.10.2025 280,14 -0,05 % 0,85 % 3,38 % 20,13 % -4,34 % 14,99 % 6,02 %
eQ Europe Dividend 1 T 21.10.2025 139,28 -0,05 % 0,85 % 3,38 % 20,13 % -4,34 % 14,99 % 6,02 %
eQ Europe Small Cap Fund 1 K 21.10.2025 30,81 0,57 % -0,61 % -0,22 % 21,04 % 2,27 % 15,15 % 6,77 %
eQ Europe Small Cap Fund 2 K 21.10.2025 31,59 0,57 % -0,61 % -0,22 % 21,04 % 2,27 % 15,15 % 6,77 %
eQ Europe Stock Index 1 K 21.10.2025 331,96 0,21 % 3,63 % 5,45 % 15,54 % 8,45 % 15,81 % 6,09 %
eQ Europe Stock Index 1 T 21.10.2025 144,62 0,21 % 3,63 % 5,45 % 15,54 % 8,45 % 15,81 % 6,09 %
eQ Finland 1 K 21.10.2025 253,40 0,12 % 1,74 % 1,08 % 13,90 % -1,82 % 7,34 % 5,19 %
eQ Finland 1 T 21.10.2025 149,62 0,12 % 1,74 % 1,08 % 13,90 % -1,82 % 7,34 % 5,19 %
eQ Frontier Markets 1 K 21.10.2025 249,69 1,59 % 0,21 % 5,17 % 13,28 % 18,00 % 14,07 % 6,82 %
eQ Frontier Markets 1 T 21.10.2025 133,16 1,59 % 0,21 % 5,17 % 13,28 % 18,00 % 14,07 % 6,82 %
eQ Frontier Markets 2 K
eQ Global Fund 1 K 21.10.2025 196,55 0,51 % 1,43 % 5,06 % 8,13 % 12,21 % 12,71 % 7,80 %
eQ Japan Stock Index 1 K 21.10.2025 238,28 -0,40 % 3,74 % 14,35 % 9,17 % 14,95 % 14,98 % 5,28 %
eQ Japan Stock Index 1 T 21.10.2025 120,37 -0,40 % 3,74 % 14,35 % 9,17 % 14,95 % 14,98 % 5,28 %
eQ Nordic Small Cap 1 K 21.10.2025 441,76 -0,60 % 0,17 % 4,03 % 17,16 % -2,87 % 9,17 % 7,70 %
eQ Nordic Small Cap 2 K 21.10.2025 421,39 -0,60 % 0,24 % 4,24 % 17,92 % -2,09 % 10,05 % 12,40 %
eQ Nordic Small Cap 2 T 21.10.2025 173,92 -0,60 % 0,24 % 4,24 % 17,92 % -2,09 % 10,05 % 12,40 %
eQ US Stock Index 1 K 21.10.2025 592,03 0,43 % 2,43 % 7,80 % 2,63 % 32,33 % 15,63 % 10,11 %
eQ US Stock Index 1 T 21.10.2025 301,84 0,43 % 2,43 % 7,80 % 2,63 % 32,33 % 15,63 % 10,11 %

Fixed Income Funds

Name Series Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Emerging Markets Corporate Bond HC 1 K 21.10.2025 167,03 0,14 % -0,11 % 1,59 % 4,88 % 5,38 % 7,21 % 2,89 %
eQ Emerging Markets Corporate Bond HC 1 T 21.10.2025 103,39 0,14 % -0,11 % 1,59 % 4,88 % 5,38 % 7,21 % 2,89 %
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) 1 K 21.10.2025 148,59 0,28 % 0,91 % 3,30 % 1,47 % 2,72 % 5,58 % 2,96 %
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) 1 T 21.10.2025 92,36 0,28 % 0,91 % 3,30 % 1,47 % 2,72 % 5,58 % 2,96 %
eQ Euro Floating Rate 1 K 21.10.2025 127,97 0,01 % 0,22 % 0,63 % 2,33 % 4,36 % 4,09 % 1,10 %
eQ Euro Floating Rate 1 T 21.10.2025 69,39 0,01 % 0,22 % 0,63 % 2,33 % 4,36 % 4,09 % 1,10 %
eQ Euro Investment Grade 1 K 21.10.2025 244,25 0,12 % 1,01 % 1,44 % 4,24 % 6,53 % 8,07 % 3,39 %
eQ Euro Investment Grade 1 T 21.10.2025 87,90 0,12 % 1,01 % 1,44 % 4,24 % 6,53 % 8,07 % 3,39 %
eQ Euro Investment Grade Bond Index 1 K 21.10.2025 155,20 0,12 % 0,99 % 0,98 % 2,64 % 3,52 % 4,95 % 2,22 %
eQ Euro Investment Grade Bond Index 1 T 21.10.2025 82,25 0,12 % 0,99 % 0,98 % 2,64 % 3,52 % 4,95 % 2,22 %
eQ Government Bond 1 K 21.10.2025 162,77 0,22 % 1,58 % 0,97 % 1,64 % 1,32 % 2,95 % 2,40 %
eQ High Yield 1 K 21.10.2025 314,99 0,13 % -0,60 % -0,77 % -0,34 % 8,06 % 8,34 % 4,77 %
eQ High Yield 1 T 21.10.2025 91,11 0,13 % -0,60 % -0,77 % -0,34 % 8,06 % 8,34 % 4,77 %
eQ Short-Term Euro 1 K 21.10.2025 150,38 0,01 % 0,18 % 0,47 % 1,84 % 3,73 % 3,07 % 1,62 %

Real Estate Funds

Name Series Date Value 3 m Ytd 3 y p.a. Annual
eQ Commercial Properties T 30.09.2025 88,48 0,07 % -3,35 % -8,29 % -8,10 % 3,61 %
eQ Community Properties T 30.09.2025 112,64 0,85 % 1,39 % 0,82 % -3,71 % 5,94 %

Balanced Funds

Name Series Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Mandate 1 K 21.10.2025 159,69 0,32 % 0,86 % 2,79 % 5,02 % 7,65 % 8,89 % 4,92 %
eQ Mandate 2 K 21.10.2025 170,56 0,32 % 0,92 % 2,97 % 5,61 % 8,41 % 9,66 % 5,63 %

Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.