Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Blue Planet | 1 K | 17.12.2025 | 408,53 | -1,08 % | -1,16 % | -0,81 % | -1,40 % | 10,03 % | 5,81 % | 6,16 % | |
| eQ Blue Planet | 1 T | 17.12.2025 | 166,67 | -1,08 % | -1,16 % | -0,81 % | -1,40 % | 10,03 % | 5,81 % | 6,16 % | |
| eQ Blue Planet BSAG | BSAG | 17.12.2025 | 172,32 | -1,08 % | -1,18 % | -0,87 % | -1,63 % | 9,76 % | 5,54 % | 7,83 % | |
| eQ Emerging Dividend | 1 K | 17.12.2025 | 258,42 | 0,24 % | -1,36 % | -1,26 % | 5,63 % | 9,72 % | 9,14 % | 6,60 % | |
| eQ Emerging Dividend | 1 T | 17.12.2025 | 108,14 | 0,24 % | -1,36 % | -1,26 % | 5,63 % | 9,72 % | 9,14 % | 6,60 % | |
| eQ Emerging Markets Small Cap | 1 K | 17.12.2025 | 149,68 | 0,40 % | -2,67 % | -2,21 % | 6,61 % | 0,17 % | 6,90 % | 4,83 % | |
| eQ Emerging Markets Small Cap | 1 T | 17.12.2025 | 93,70 | 0,40 % | -2,67 % | -2,21 % | 6,61 % | 0,17 % | 6,90 % | 4,83 % | |
| eQ Emerging Markets Small Cap | 2 K | 17.12.2025 | 156,68 | 0,40 % | -2,59 % | -1,96 % | 7,64 % | 1,19 % | 7,98 % | 5,39 % | |
| eQ Emerging Markets Stock Index | 1 K | 17.12.2025 | 291,36 | 0,62 % | -3,26 % | 1,74 % | 13,17 % | 14,30 % | 10,59 % | 5,62 % | |
| eQ Emerging Markets Stock Index | 1 T | 17.12.2025 | 145,10 | 0,62 % | -3,26 % | 1,74 % | 13,17 % | 14,30 % | 10,59 % | 5,62 % | |
| eQ Europe Active | 1 K | 17.12.2025 | 146,48 | 0,00 % | 0,56 % | -1,18 % | -6,48 % | 2,03 % | 2,90 % | 4,84 % | |
| eQ Europe Dividend | 1 K | 17.12.2025 | 284,74 | -0,07 % | 2,74 % | 1,68 % | 22,10 % | -4,34 % | 12,12 % | 6,06 % | |
| eQ Europe Dividend | 1 T | 17.12.2025 | 141,57 | -0,07 % | 2,74 % | 1,68 % | 22,10 % | -4,34 % | 12,12 % | 6,06 % | |
| eQ Europe Small Cap Fund | 1 K | 17.12.2025 | 29,93 | 0,74 % | 3,51 % | -3,50 % | 17,60 % | 2,27 % | 11,91 % | 6,53 % | |
| eQ Europe Small Cap Fund | 2 K | 17.12.2025 | 30,73 | 0,74 % | 3,51 % | -3,50 % | 17,60 % | 2,27 % | 11,91 % | 6,53 % | |
| eQ Europe Stock Index | 1 K | 17.12.2025 | 336,18 | 0,20 % | 1,49 % | 5,46 % | 17,01 % | 8,45 % | 13,67 % | 6,10 % | |
| eQ Europe Stock Index | 1 T | 17.12.2025 | 146,47 | 0,20 % | 1,49 % | 5,46 % | 17,01 % | 8,45 % | 13,67 % | 6,10 % | |
| eQ Finland | 1 K | 17.12.2025 | 262,43 | -0,52 % | 0,79 % | 4,71 % | 17,95 % | -1,82 % | 6,56 % | 5,35 % | |
| eQ Finland | 1 T | 17.12.2025 | 154,95 | -0,52 % | 0,79 % | 4,71 % | 17,95 % | -1,82 % | 6,56 % | 5,35 % | |
| eQ Frontier Markets | 1 K | 17.12.2025 | 252,05 | 0,07 % | 1,02 % | 1,15 % | 14,35 % | 18,00 % | 12,73 % | 6,81 % | |
| eQ Frontier Markets | 1 T | 17.12.2025 | 134,42 | 0,07 % | 1,02 % | 1,15 % | 14,35 % | 18,00 % | 12,73 % | 6,81 % | |
| eQ Frontier Markets | 2 K | ||||||||||
| eQ Global Fund | 1 K | 17.12.2025 | 195,41 | -0,31 % | 0,12 % | 1,48 % | 7,50 % | 12,21 % | 11,38 % | 7,59 % | |
| eQ Japan Stock Index | 1 K | 17.12.2025 | 237,85 | -0,25 % | -1,17 % | 3,37 % | 8,97 % | 14,95 % | 12,98 % | 5,23 % | |
| eQ Japan Stock Index | 1 T | 17.12.2025 | 120,14 | -0,25 % | -1,17 % | 3,37 % | 8,97 % | 14,95 % | 12,98 % | 5,23 % | |
| eQ Nordic Small Cap | 1 K | 17.12.2025 | 428,65 | 0,42 % | 2,21 % | -1,84 % | 13,69 % | -2,87 % | 6,25 % | 7,45 % | |
| eQ Nordic Small Cap | 2 K | 17.12.2025 | 409,40 | 0,42 % | 2,28 % | -1,65 % | 14,57 % | -2,09 % | 7,10 % | 12,20 % | |
| eQ Nordic Small Cap | 2 T | 17.12.2025 | 168,97 | 0,42 % | 2,28 % | -1,65 % | 14,57 % | -2,09 % | 7,10 % | 12,20 % | |
| eQ US Stock Index | 1 K | 17.12.2025 | 583,81 | -1,03 % | -0,55 % | 2,78 % | 1,20 % | 32,33 % | 17,12 % | 9,95 % | |
| eQ US Stock Index | 1 T | 17.12.2025 | 297,65 | -1,03 % | -0,55 % | 2,78 % | 1,20 % | 32,33 % | 17,12 % | 9,95 % | |
Fixed Income Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Emerging Markets Corporate Bond HC | 1 K | 17.12.2025 | 167,31 | 0,03 % | 0,28 % | -0,02 % | 5,06 % | 5,38 % | 4,81 % | 2,87 % | |
| eQ Emerging Markets Corporate Bond HC | 1 T | 17.12.2025 | 103,57 | 0,03 % | 0,28 % | -0,02 % | 5,06 % | 5,38 % | 4,81 % | 2,87 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 17.12.2025 | 147,85 | -0,02 % | -1,36 % | 0,53 % | 0,97 % | 2,72 % | 4,52 % | 2,88 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 17.12.2025 | 91,90 | -0,02 % | -1,36 % | 0,53 % | 0,97 % | 2,72 % | 4,52 % | 2,88 % | |
| eQ Euro Floating Rate | 1 K | 17.12.2025 | 128,38 | 0,00 % | 0,18 % | 0,56 % | 2,66 % | 4,36 % | 4,18 % | 1,11 % | |
| eQ Euro Floating Rate | 1 T | 17.12.2025 | 69,61 | 0,00 % | 0,18 % | 0,56 % | 2,66 % | 4,36 % | 4,18 % | 1,11 % | |
| eQ Euro Investment Grade | 1 K | 17.12.2025 | 242,93 | 0,02 % | -0,08 % | 0,40 % | 3,68 % | 6,53 % | 6,07 % | 3,35 % | |
| eQ Euro Investment Grade | 1 T | 17.12.2025 | 87,42 | 0,02 % | -0,08 % | 0,40 % | 3,68 % | 6,53 % | 6,07 % | 3,35 % | |
| eQ Euro Investment Grade Bond Index | 1 K | 17.12.2025 | 153,93 | -0,03 % | -0,30 % | -0,03 % | 1,80 % | 3,52 % | 3,54 % | 2,16 % | |
| eQ Euro Investment Grade Bond Index | 1 T | 17.12.2025 | 81,57 | -0,03 % | -0,30 % | -0,03 % | 1,80 % | 3,52 % | 3,54 % | 2,16 % | |
| eQ Government Bond | 1 K | 17.12.2025 | 160,60 | -0,02 % | -0,60 % | -0,19 % | 0,29 % | 1,32 % | 1,77 % | 2,31 % | |
| eQ High Yield | 1 K | 17.12.2025 | 315,65 | 0,05 % | 0,50 % | -0,18 % | -0,13 % | 8,06 % | 6,53 % | 4,75 % | |
| eQ High Yield | 1 T | 17.12.2025 | 91,30 | 0,05 % | 0,50 % | -0,18 % | -0,13 % | 8,06 % | 6,53 % | 4,75 % | |
| eQ Short-Term Euro | 1 K | 17.12.2025 | 150,81 | 0,01 % | 0,17 % | 0,48 % | 2,14 % | 3,73 % | 3,09 % | 1,63 % | |
Real Estate Funds
| Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|
| eQ Commercial Properties | T | 30.09.2025 | 88,48 | 0,07 % | -3,35 % | -8,29 % | -8,10 % | 3,61 % | |
| eQ Community Properties | T | 30.09.2025 | 112,64 | 0,85 % | 1,39 % | 0,82 % | -3,71 % | 5,94 % | |
Balanced Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Mandate | 1 K | 17.12.2025 | 158,89 | -0,13 % | 0,03 % | 0,61 % | 4,48 % | 7,65 % | 7,43 % | 4,78 % | |
| eQ Mandate | 2 K | 17.12.2025 | 169,89 | -0,13 % | 0,08 % | 0,79 % | 5,19 % | 8,41 % | 8,19 % | 5,49 % | |
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.