Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Blue Planet | 1 K | 26.06.2025 | 409,81 | -0,13 % | 4,51 % | 7,46 % | -1,09 % | 10,03 % | 7,18 % | 6,30 % | |
eQ Blue Planet | 1 T | 26.06.2025 | 167,19 | -0,13 % | 4,51 % | 7,46 % | -1,09 % | 10,03 % | 7,18 % | 6,30 % | |
eQ Blue Planet BSAG | BSAG | 26.06.2025 | 173,06 | -0,13 % | 4,49 % | 7,39 % | -1,21 % | 9,76 % | 6,91 % | 8,02 % | |
eQ Emerging Dividend | 1 K | 26.06.2025 | 239,46 | -0,32 % | -0,79 % | -1,12 % | -2,12 % | 9,72 % | 5,13 % | 6,27 % | |
eQ Emerging Dividend | 1 T | 26.06.2025 | 100,20 | -0,32 % | -0,79 % | -1,12 % | -2,12 % | 9,72 % | 5,13 % | 6,27 % | |
eQ Emerging Markets Small Cap | 1 K | 26.06.2025 | 141,06 | 0,80 % | 1,37 % | 1,20 % | 0,46 % | 0,17 % | 3,10 % | 4,35 % | |
eQ Emerging Markets Small Cap | 1 T | 26.06.2025 | 88,30 | 0,80 % | 1,37 % | 1,20 % | 0,46 % | 0,17 % | 3,10 % | 4,35 % | |
eQ Emerging Markets Small Cap | 2 K | 26.06.2025 | 146,95 | 0,81 % | 1,46 % | 1,46 % | 0,95 % | 1,19 % | 4,14 % | 4,88 % | |
eQ Emerging Markets Stock Index | 1 K | 26.06.2025 | 262,44 | -0,22 % | 2,25 % | 0,48 % | 1,93 % | 14,30 % | 5,49 % | 5,19 % | |
eQ Emerging Markets Stock Index | 1 T | 26.06.2025 | 130,69 | -0,22 % | 2,25 % | 0,48 % | 1,93 % | 14,30 % | 5,49 % | 5,19 % | |
eQ Europe Active | 1 K | 26.06.2025 | 154,44 | -0,15 % | -3,83 % | -1,98 % | -1,39 % | 2,03 % | 6,56 % | 5,89 % | |
eQ Europe Dividend | 1 K | 26.06.2025 | 261,43 | 0,50 % | 1,41 % | 0,72 % | 12,11 % | -4,34 % | 10,88 % | 5,71 % | |
eQ Europe Dividend | 1 T | 26.06.2025 | 129,98 | 0,50 % | 1,41 % | 0,72 % | 12,11 % | -4,34 % | 10,88 % | 5,71 % | |
eQ Europe Small Cap Fund | 1 K | 26.06.2025 | 29,60 | 0,86 % | 2,54 % | 8,89 % | 16,30 % | 2,27 % | 7,27 % | 6,65 % | |
eQ Europe Small Cap Fund | 2 K | 26.06.2025 | 30,27 | 0,86 % | 2,54 % | 8,89 % | 16,30 % | 2,27 % | 7,27 % | 6,65 % | |
eQ Europe Stock Index | 1 K | 26.06.2025 | 309,91 | 0,09 % | -2,26 % | -0,63 % | 7,86 % | 8,45 % | 12,89 % | 5,82 % | |
eQ Europe Stock Index | 1 T | 26.06.2025 | 135,02 | 0,09 % | -2,26 % | -0,63 % | 7,86 % | 8,45 % | 12,89 % | 5,82 % | |
eQ Finland | 1 K | 26.06.2025 | 244,97 | 0,59 % | -0,33 % | 1,24 % | 10,11 % | -1,82 % | 5,59 % | 5,09 % | |
eQ Finland | 1 T | 26.06.2025 | 144,64 | 0,59 % | -0,33 % | 1,24 % | 10,11 % | -1,82 % | 5,59 % | 5,09 % | |
eQ Frontier Markets | 1 K | 26.06.2025 | 224,03 | 0,26 % | 1,06 % | -1,10 % | 1,64 % | 18,00 % | 9,63 % | 6,13 % | |
eQ Frontier Markets | 1 T | 26.06.2025 | 119,47 | 0,26 % | 1,06 % | -1,10 % | 1,64 % | 18,00 % | 9,63 % | 6,13 % | |
eQ Frontier Markets | 2 K | ||||||||||
eQ Global Fund | 1 K | 26.06.2025 | 182,10 | 0,18 % | 0,81 % | 0,13 % | 0,18 % | 12,21 % | 8,84 % | 7,14 % | |
eQ Japan Stock Index | 1 K | 26.06.2025 | 210,95 | 1,01 % | -2,33 % | -3,91 % | -3,35 % | 14,95 % | 9,76 % | 4,73 % | |
eQ Japan Stock Index | 1 T | 26.06.2025 | 106,56 | 1,01 % | -2,33 % | -3,91 % | -3,35 % | 14,95 % | 9,76 % | 4,73 % | |
eQ Nordic Small Cap | 1 K | 26.06.2025 | 411,77 | -0,01 % | -2,71 % | 0,27 % | 9,21 % | -2,87 % | 0,25 % | 7,42 % | |
eQ Nordic Small Cap | 2 K | 26.06.2025 | 391,78 | 0,00 % | -2,64 % | 0,48 % | 9,63 % | -2,09 % | 1,06 % | 12,24 % | |
eQ Nordic Small Cap | 2 T | 26.06.2025 | 161,70 | 0,00 % | -2,64 % | 0,48 % | 9,63 % | -2,09 % | 1,06 % | 12,24 % | |
eQ US Stock Index | 1 K | 26.06.2025 | 534,23 | 0,05 % | 2,96 % | -0,86 % | -7,39 % | 32,33 % | 14,11 % | 9,71 % | |
eQ US Stock Index | 1 T | 26.06.2025 | 272,37 | 0,05 % | 2,96 % | -0,86 % | -7,39 % | 32,33 % | 14,11 % | 9,71 % |
Fixed Income Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Emerging Markets Corporate Bond HC | 1 K | 26.06.2025 | 163,87 | 0,07 % | 0,98 % | 0,94 % | 2,90 % | 5,38 % | 4,33 % | 2,83 % | |
eQ Emerging Markets Corporate Bond HC | 1 T | 26.06.2025 | 101,44 | 0,07 % | 0,98 % | 0,94 % | 2,90 % | 5,38 % | 4,33 % | 2,83 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 26.06.2025 | 143,87 | -0,15 % | -0,42 % | -3,65 % | -1,75 % | 2,72 % | 4,09 % | 2,78 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 26.06.2025 | 89,43 | -0,15 % | -0,42 % | -3,65 % | -1,75 % | 2,72 % | 4,09 % | 2,78 % | |
eQ Euro Floating Rate | 1 K | 26.06.2025 | 126,90 | 0,01 % | 0,25 % | 0,73 % | 1,47 % | 4,36 % | 3,58 % | 1,08 % | |
eQ Euro Floating Rate | 1 T | 26.06.2025 | 68,80 | 0,01 % | 0,25 % | 0,73 % | 1,47 % | 4,36 % | 3,58 % | 1,08 % | |
eQ Euro Investment Grade | 1 K | 26.06.2025 | 239,14 | 0,04 % | 0,86 % | 2,00 % | 2,06 % | 6,53 % | 5,18 % | 3,35 % | |
eQ Euro Investment Grade | 1 T | 26.06.2025 | 86,06 | 0,04 % | 0,86 % | 2,00 % | 2,06 % | 6,53 % | 5,18 % | 3,35 % | |
eQ Euro Investment Grade Bond Index | 1 K | 26.06.2025 | 153,06 | 0,04 % | 0,47 % | 1,83 % | 1,23 % | 3,52 % | 2,56 % | 2,19 % | |
eQ Euro Investment Grade Bond Index | 1 T | 26.06.2025 | 81,11 | 0,04 % | 0,47 % | 1,83 % | 1,23 % | 3,52 % | 2,56 % | 2,19 % | |
eQ Government Bond | 1 K | 26.06.2025 | 161,08 | 0,06 % | 0,26 % | 2,41 % | 0,59 % | 1,32 % | 0,57 % | 2,38 % | |
eQ High Yield | 1 K | 26.06.2025 | 317,46 | -0,06 % | 1,05 % | 0,11 % | 0,44 % | 8,06 % | 7,49 % | 4,87 % | |
eQ High Yield | 1 T | 26.06.2025 | 91,82 | -0,06 % | 1,05 % | 0,11 % | 0,44 % | 8,06 % | 7,49 % | 4,87 % | |
eQ Short-Term Euro | 1 K | 26.06.2025 | 149,45 | 0,01 % | 0,17 % | 0,57 % | 1,21 % | 3,73 % | 2,86 % | 1,62 % |
Real Estate Funds
Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|
eQ Commercial Properties | T | 31.03.2025 | 92,30 | 0,82 % | 0,82 % | -8,29 % | -5,50 % | 4,22 % | |
eQ Community Properties | T | 31.03.2025 | 111,61 | 0,47 % | 0,47 % | 0,82 % | -2,64 % | 6,11 % |
Balanced Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Mandate | 1 K | 26.06.2025 | 153,05 | 0,12 % | 0,57 % | 0,25 % | 0,65 % | 7,65 % | 6,01 % | 4,62 % | |
eQ Mandate | 2 K | 26.06.2025 | 163,11 | 0,12 % | 0,63 % | 0,42 % | 0,99 % | 8,41 % | 6,76 % | 5,32 % |
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.