Please Note: Transactions to eQ Funds are available from Finnish pages

Equity Funds

Name Series Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Blue Planet 1 K 03.10.2025 428,14 -0,22 % 6,06 % 2,22 % 3,33 % 10,03 % 8,41 % 6,43 %
eQ Blue Planet 1 T 03.10.2025 174,66 -0,22 % 6,06 % 2,22 % 3,33 % 10,03 % 8,41 % 6,43 %
eQ Blue Planet BSAG BSAG 03.10.2025 180,68 -0,22 % 6,03 % 2,15 % 3,14 % 9,76 % 8,14 % 8,12 %
eQ Emerging Dividend 1 K 03.10.2025 255,64 0,41 % -1,13 % 6,31 % 4,50 % 9,72 % 12,00 % 6,62 %
eQ Emerging Dividend 1 T 03.10.2025 106,97 0,41 % -1,13 % 6,31 % 4,50 % 9,72 % 12,00 % 6,62 %
eQ Emerging Markets Small Cap 1 K 03.10.2025 153,46 0,34 % -0,40 % 6,69 % 9,30 % 0,17 % 7,57 % 5,26 %
eQ Emerging Markets Small Cap 1 T 03.10.2025 96,06 0,34 % -0,40 % 6,69 % 9,30 % 0,17 % 7,57 % 5,26 %
eQ Emerging Markets Small Cap 2 K 03.10.2025 160,30 0,34 % -0,31 % 6,96 % 10,13 % 1,19 % 8,66 % 5,82 %
eQ Emerging Markets Stock Index 1 K 03.10.2025 294,85 0,21 % 7,83 % 11,72 % 14,52 % 14,30 % 11,46 % 5,75 %
eQ Emerging Markets Stock Index 1 T 03.10.2025 146,83 0,21 % 7,83 % 11,72 % 14,52 % 14,30 % 11,46 % 5,75 %
eQ Europe Active 1 K 03.10.2025 151,32 0,39 % 1,65 % -2,36 % -3,38 % 2,03 % 6,24 % 5,41 %
eQ Europe Dividend 1 K 03.10.2025 282,92 0,90 % 4,19 % 5,14 % 21,32 % -4,34 % 16,85 % 6,10 %
eQ Europe Dividend 1 T 03.10.2025 140,66 0,90 % 4,19 % 5,14 % 21,32 % -4,34 % 16,85 % 6,10 %
eQ Europe Small Cap Fund 1 K 03.10.2025 30,83 0,46 % 2,40 % 2,72 % 21,14 % 2,27 % 14,71 % 6,80 %
eQ Europe Small Cap Fund 2 K 03.10.2025 31,60 0,46 % 2,40 % 2,72 % 21,14 % 2,27 % 14,71 % 6,80 %
eQ Europe Stock Index 1 K 03.10.2025 329,97 0,46 % 4,41 % 5,28 % 14,85 % 8,45 % 16,13 % 6,07 %
eQ Europe Stock Index 1 T 03.10.2025 143,76 0,46 % 4,41 % 5,28 % 14,85 % 8,45 % 16,13 % 6,07 %
eQ Finland 1 K 03.10.2025 249,73 0,23 % 1,71 % -0,13 % 12,25 % -1,82 % 7,71 % 5,12 %
eQ Finland 1 T 03.10.2025 147,45 0,23 % 1,71 % -0,13 % 12,25 % -1,82 % 7,71 % 5,12 %
eQ Frontier Markets 1 K 03.10.2025 248,46 -0,08 % -0,74 % 9,08 % 12,72 % 18,00 % 13,51 % 6,81 %
eQ Frontier Markets 1 T 03.10.2025 132,50 -0,08 % -0,74 % 9,08 % 12,72 % 18,00 % 13,51 % 6,81 %
eQ Frontier Markets 2 K
eQ Global Fund 1 K 03.10.2025 194,91 0,24 % 2,52 % 5,32 % 7,22 % 12,21 % 12,64 % 7,74 %
eQ Japan Stock Index 1 K 03.10.2025 232,00 1,20 % 4,13 % 9,89 % 6,30 % 14,95 % 13,32 % 5,15 %
eQ Japan Stock Index 1 T 03.10.2025 117,19 1,20 % 4,13 % 9,89 % 6,30 % 14,95 % 13,32 % 5,15 %
eQ Nordic Small Cap 1 K 03.10.2025 439,88 0,95 % 3,59 % 4,86 % 16,67 % -2,87 % 8,80 % 7,70 %
eQ Nordic Small Cap 2 K 03.10.2025 419,43 0,95 % 3,66 % 5,07 % 17,37 % -2,09 % 9,67 % 12,40 %
eQ Nordic Small Cap 2 T 03.10.2025 173,11 0,95 % 3,66 % 5,07 % 17,37 % -2,09 % 9,67 % 12,40 %
eQ US Stock Index 1 K 03.10.2025 583,43 -0,22 % 3,51 % 7,19 % 1,14 % 32,33 % 15,93 % 10,05 %
eQ US Stock Index 1 T 03.10.2025 297,46 -0,22 % 3,51 % 7,19 % 1,14 % 32,33 % 15,93 % 10,05 %

Fixed Income Funds

Name Series Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Emerging Markets Corporate Bond HC 1 K 03.10.2025 166,80 0,09 % 0,34 % 1,68 % 4,74 % 5,38 % 6,38 % 2,89 %
eQ Emerging Markets Corporate Bond HC 1 T 03.10.2025 103,25 0,09 % 0,34 % 1,68 % 4,74 % 5,38 % 6,38 % 2,89 %
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) 1 K 03.10.2025 146,81 0,03 % 0,34 % 1,74 % 0,26 % 2,72 % 4,27 % 2,88 %
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) 1 T 03.10.2025 91,25 0,03 % 0,34 % 1,74 % 0,26 % 2,72 % 4,27 % 2,88 %
eQ Euro Floating Rate 1 K 03.10.2025 127,78 0,00 % 0,21 % 0,63 % 2,18 % 4,36 % 3,98 % 1,09 %
eQ Euro Floating Rate 1 T 03.10.2025 69,28 0,00 % 0,21 % 0,63 % 2,18 % 4,36 % 3,98 % 1,09 %
eQ Euro Investment Grade 1 K 03.10.2025 242,75 0,05 % 0,88 % 1,14 % 3,60 % 6,53 % 7,06 % 3,37 %
eQ Euro Investment Grade 1 T 03.10.2025 87,36 0,05 % 0,88 % 1,14 % 3,60 % 6,53 % 7,06 % 3,37 %
eQ Euro Investment Grade Bond Index 1 K 03.10.2025 154,12 0,02 % 0,57 % 0,47 % 1,92 % 3,52 % 3,88 % 2,19 %
eQ Euro Investment Grade Bond Index 1 T 03.10.2025 81,67 0,02 % 0,57 % 0,47 % 1,92 % 3,52 % 3,88 % 2,19 %
eQ Government Bond 1 K 03.10.2025 160,81 0,05 % 0,71 % -0,16 % 0,42 % 1,32 % 1,52 % 2,34 %
eQ High Yield 1 K 03.10.2025 317,91 -0,01 % 0,65 % -0,11 % 0,58 % 8,06 % 8,38 % 4,82 %
eQ High Yield 1 T 03.10.2025 91,95 -0,01 % 0,65 % -0,11 % 0,58 % 8,06 % 8,38 % 4,82 %
eQ Short-Term Euro 1 K 03.10.2025 150,22 0,01 % 0,16 % 0,47 % 1,74 % 3,73 % 3,04 % 1,62 %

Real Estate Funds

Name Series Date Value 3 m Ytd 3 y p.a. Annual
eQ Commercial Properties T 30.09.2025 88,48 0,07 % -3,35 % -8,29 % -8,10 % 3,61 %
eQ Community Properties T 30.09.2025 112,64 0,85 % 1,39 % 0,82 % -3,71 % 5,94 %

Balanced Funds

Name Series Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Mandate 1 K 03.10.2025 158,79 0,16 % 1,44 % 2,82 % 4,42 % 7,65 % 8,53 % 4,88 %
eQ Mandate 2 K 03.10.2025 169,54 0,16 % 1,49 % 3,00 % 4,97 % 8,41 % 9,29 % 5,59 %

Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.