Please Note: Transactions to eQ Funds are available from Finnish pages

Equity Funds

Name Series Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Blue Planet 1 K 19.05.2025 400,38 -0,67 % 21,19 % -6,98 % -3,37 % 10,03 % 6,26 % 6,23 %
eQ Blue Planet 1 T 19.05.2025 163,34 -0,67 % 21,19 % -6,98 % -3,37 % 10,03 % 6,26 % 6,23 %
eQ Blue Planet BSAG BSAG 19.05.2025 169,12 -0,67 % 21,17 % -7,03 % -3,46 % 9,76 % 5,99 % 7,95 %
eQ Emerging Dividend 1 K 19.05.2025 244,41 -0,99 % 12,12 % -3,00 % -0,09 % 9,72 % 3,73 % 6,46 %
eQ Emerging Dividend 1 T 19.05.2025 102,27 -0,99 % 12,12 % -3,00 % -0,09 % 9,72 % 3,73 % 6,46 %
eQ Emerging Markets Small Cap 1 K 19.05.2025 139,15 -0,97 % 14,19 % -3,62 % -0,89 % 0,17 % 2,43 % 4,23 %
eQ Emerging Markets Small Cap 1 T 19.05.2025 87,10 -0,97 % 14,19 % -3,62 % -0,89 % 0,17 % 2,43 % 4,23 %
eQ Emerging Markets Small Cap 2 K 19.05.2025 144,81 -0,96 % 14,29 % -3,38 % -0,51 % 1,19 % 3,46 % 4,75 %
eQ Emerging Markets Stock Index 1 K 19.05.2025 258,76 -1,33 % 10,31 % -4,54 % 0,50 % 14,30 % 4,69 % 5,14 %
eQ Emerging Markets Stock Index 1 T 19.05.2025 128,86 -1,33 % 10,31 % -4,54 % 0,50 % 14,30 % 4,69 % 5,14 %
eQ Europe Active 1 K 19.05.2025 160,76 -0,01 % 8,46 % -3,58 % 2,64 % 2,03 % 5,96 % 6,54 %
eQ Europe Dividend 1 K 19.05.2025 258,44 -0,01 % 12,92 % 1,75 % 10,83 % -4,34 % 7,50 % 5,68 %
eQ Europe Dividend 1 T 19.05.2025 128,49 -0,01 % 12,92 % 1,75 % 10,83 % -4,34 % 7,50 % 5,68 %
eQ Europe Small Cap Fund 1 K 19.05.2025 28,95 0,28 % 10,07 % 7,83 % 13,72 % 2,27 % 2,68 % 6,55 %
eQ Europe Small Cap Fund 2 K 19.05.2025 29,58 0,28 % 10,07 % 7,83 % 13,72 % 2,27 % 2,68 % 6,55 %
eQ Europe Stock Index 1 K 19.05.2025 316,57 0,30 % 9,64 % 0,93 % 10,18 % 8,45 % 11,58 % 5,97 %
eQ Europe Stock Index 1 T 19.05.2025 137,92 0,30 % 9,64 % 0,93 % 10,18 % 8,45 % 11,58 % 5,97 %
eQ Finland 1 K 19.05.2025 245,84 -0,13 % 10,75 % 0,57 % 10,50 % -1,82 % 3,61 % 5,14 %
eQ Finland 1 T 19.05.2025 145,15 -0,13 % 10,75 % 0,57 % 10,50 % -1,82 % 3,61 % 5,14 %
eQ Frontier Markets 1 K 19.05.2025 221,55 0,12 % 7,93 % -4,21 % 0,51 % 18,00 % 8,34 % 6,10 %
eQ Frontier Markets 1 T 19.05.2025 118,15 0,12 % 7,93 % -4,21 % 0,51 % 18,00 % 8,34 % 6,10 %
eQ Frontier Markets 2 K
eQ Global Fund 1 K 19.05.2025 183,22 -0,42 % 12,12 % -4,25 % 0,79 % 12,21 % 7,42 % 7,31 %
eQ Japan Stock Index 1 K 19.05.2025 213,99 -0,33 % 7,48 % -4,25 % -1,96 % 14,95 % 8,26 % 4,83 %
eQ Japan Stock Index 1 T 19.05.2025 108,09 -0,33 % 7,48 % -4,25 % -1,96 % 14,95 % 8,26 % 4,83 %
eQ Nordic Small Cap 1 K 19.05.2025 421,55 0,45 % 7,16 % 2,20 % 11,81 % -2,87 % -1,67 % 7,61 %
eQ Nordic Small Cap 2 K 19.05.2025 400,75 0,46 % 7,24 % 2,40 % 12,15 % -2,09 % -0,88 % 12,40 %
eQ Nordic Small Cap 2 T 19.05.2025 165,40 0,46 % 7,24 % 2,40 % 12,15 % -2,09 % -0,88 % 12,40 %
eQ US Stock Index 1 K 19.05.2025 539,43 -0,78 % 13,92 % -9,95 % -6,49 % 32,33 % 13,70 % 9,82 %
eQ US Stock Index 1 T 19.05.2025 275,02 -0,78 % 13,92 % -9,95 % -6,49 % 32,33 % 13,70 % 9,82 %

Fixed Income Funds

Name Series Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Emerging Markets Corporate Bond HC 1 K 19.05.2025 161,99 -0,11 % 1,18 % 0,28 % 1,72 % 5,38 % 3,20 % 2,78 %
eQ Emerging Markets Corporate Bond HC 1 T 19.05.2025 100,28 -0,11 % 1,18 % 0,28 % 1,72 % 5,38 % 3,20 % 2,78 %
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) 1 K 19.05.2025 144,99 -0,38 % 4,25 % -4,96 % -0,98 % 2,72 % 3,34 % 2,86 %
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) 1 T 19.05.2025 90,13 -0,38 % 4,25 % -4,96 % -0,98 % 2,72 % 3,34 % 2,86 %
eQ Euro Floating Rate 1 K 19.05.2025 126,51 0,03 % 0,16 % 0,71 % 1,16 % 4,36 % 3,35 % 1,07 %
eQ Euro Floating Rate 1 T 19.05.2025 68,59 0,03 % 0,16 % 0,71 % 1,16 % 4,36 % 3,35 % 1,07 %
eQ Euro Investment Grade 1 K 19.05.2025 236,90 0,06 % 0,57 % 0,40 % 1,10 % 6,53 % 3,06 % 3,32 %
eQ Euro Investment Grade 1 T 19.05.2025 85,25 0,06 % 0,57 % 0,40 % 1,10 % 6,53 % 3,06 % 3,32 %
eQ Euro Investment Grade Bond Index 1 K 19.05.2025 152,23 0,08 % 0,05 % 0,53 % 0,68 % 3,52 % 1,11 % 2,17 %
eQ Euro Investment Grade Bond Index 1 T 19.05.2025 80,67 0,08 % 0,05 % 0,53 % 0,68 % 3,52 % 1,11 % 2,17 %
eQ Government Bond 1 K 19.05.2025 160,45 0,08 % -0,09 % 0,60 % 0,19 % 1,32 % -0,55 % 2,37 %
eQ High Yield 1 K 19.05.2025 315,14 -0,08 % 1,75 % -1,76 % -0,29 % 8,06 % 5,21 % 4,86 %
eQ High Yield 1 T 19.05.2025 91,15 -0,08 % 1,75 % -1,76 % -0,29 % 8,06 % 5,21 % 4,86 %
eQ Short-Term Euro 1 K 19.05.2025 149,12 0,02 % 0,16 % 0,61 % 0,99 % 3,73 % 2,77 % 1,62 %

Real Estate Funds

Name Series Date Value 3 m Ytd 3 y p.a. Annual
eQ Commercial Properties T 31.03.2025 92,30 0,82 % 0,82 % -8,29 % -5,50 % 4,22 %
eQ Community Properties T 31.03.2025 111,61 0,47 % 0,47 % 0,82 % -2,64 % 6,11 %

Balanced Funds

Name Series Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Mandate 1 K 19.05.2025 153,13 -0,20 % 6,37 % -2,55 % 0,70 % 7,65 % 4,78 % 4,67 %
eQ Mandate 2 K 19.05.2025 163,07 -0,20 % 6,43 % -2,38 % 0,97 % 8,41 % 5,51 % 5,38 %

Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.