Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Blue Planet | 1 K | 05.01.2026 | 424,98 | 1,42 % | 0,77 % | -0,74 % | 1,59 % | 0,97 % | 7,28 % | 6,32 % | |
| eQ Blue Planet | 1 T | 05.01.2026 | 173,38 | 1,42 % | 0,77 % | -0,74 % | 1,59 % | 0,97 % | 7,28 % | 6,32 % | |
| eQ Blue Planet BSAG | BSAG | 05.01.2026 | 179,24 | 1,42 % | 0,75 % | -0,80 % | 1,58 % | 0,72 % | 7,01 % | 7,99 % | |
| eQ Emerging Dividend | 1 K | 05.01.2026 | 264,96 | 0,46 % | 0,65 % | 3,64 % | 1,24 % | 6,98 % | 9,25 % | 6,76 % | |
| eQ Emerging Dividend | 1 T | 05.01.2026 | 110,87 | 0,46 % | 0,65 % | 3,64 % | 1,24 % | 6,98 % | 9,25 % | 6,76 % | |
| eQ Emerging Markets Small Cap | 1 K | 05.01.2026 | 152,63 | 0,22 % | -0,45 % | -0,54 % | 0,23 % | 8,46 % | 7,14 % | 5,04 % | |
| eQ Emerging Markets Small Cap | 1 T | 05.01.2026 | 95,54 | 0,22 % | -0,45 % | -0,54 % | 0,23 % | 8,46 % | 7,14 % | 5,04 % | |
| eQ Emerging Markets Small Cap | 2 K | 05.01.2026 | 159,85 | 0,23 % | -0,37 % | -0,28 % | 0,24 % | 9,55 % | 8,22 % | 5,60 % | |
| eQ Emerging Markets Stock Index | 1 K | 05.01.2026 | 312,50 | 1,90 % | 4,37 % | 5,99 % | 3,65 % | 17,10 % | 11,76 % | 5,99 % | |
| eQ Emerging Markets Stock Index | 1 T | 05.01.2026 | 155,62 | 1,90 % | 4,37 % | 5,99 % | 3,65 % | 17,10 % | 11,76 % | 5,99 % | |
| eQ Europe Active | 1 K | 05.01.2026 | 150,23 | 1,50 % | 2,38 % | -0,72 % | 1,50 % | -5,50 % | 2,92 % | 5,14 % | |
| eQ Europe Dividend | 1 K | 05.01.2026 | 298,96 | 0,81 % | 4,41 % | 5,67 % | 1,66 % | 26,11 % | 11,69 % | 6,34 % | |
| eQ Europe Dividend | 1 T | 05.01.2026 | 148,64 | 0,81 % | 4,41 % | 5,67 % | 1,66 % | 26,11 % | 11,69 % | 6,34 % | |
| eQ Europe Small Cap Fund | 1 K | 05.01.2026 | 30,93 | 0,79 % | 4,36 % | 0,31 % | 0,86 % | 20,48 % | 12,75 % | 6,71 % | |
| eQ Europe Small Cap Fund | 2 K | 05.01.2026 | 31,77 | 0,79 % | 4,36 % | 0,31 % | 0,86 % | 20,48 % | 12,75 % | 6,71 % | |
| eQ Europe Stock Index | 1 K | 05.01.2026 | 348,98 | 1,19 % | 4,10 % | 5,76 % | 1,85 % | 19,25 % | 13,75 % | 6,28 % | |
| eQ Europe Stock Index | 1 T | 05.01.2026 | 152,04 | 1,19 % | 4,10 % | 5,76 % | 1,85 % | 19,25 % | 13,75 % | 6,28 % | |
| eQ Finland | 1 K | 05.01.2026 | 274,87 | 0,43 % | 3,82 % | 10,07 % | 0,95 % | 22,39 % | 6,79 % | 5,59 % | |
| eQ Finland | 1 T | 05.01.2026 | 162,30 | 0,43 % | 3,82 % | 10,07 % | 0,95 % | 22,39 % | 6,79 % | 5,59 % | |
| eQ Frontier Markets | 1 K | 05.01.2026 | 261,99 | 0,91 % | 3,43 % | 5,45 % | 0,80 % | 17,92 % | 13,50 % | 7,08 % | |
| eQ Frontier Markets | 1 T | 05.01.2026 | 139,72 | 0,91 % | 3,43 % | 5,45 % | 0,80 % | 17,92 % | 13,50 % | 7,08 % | |
| eQ Frontier Markets | 2 K | ||||||||||
| eQ Global Fund | 1 K | 05.01.2026 | 202,06 | 0,90 % | 1,74 % | 3,67 % | 1,17 % | 9,87 % | 12,08 % | 7,94 % | |
| eQ Japan Stock Index | 1 K | 05.01.2026 | 245,13 | 2,69 % | 2,07 % | 5,66 % | 2,73 % | 9,32 % | 14,72 % | 5,37 % | |
| eQ Japan Stock Index | 1 T | 05.01.2026 | 123,82 | 2,69 % | 2,07 % | 5,66 % | 2,73 % | 9,32 % | 14,72 % | 5,37 % | |
| eQ Nordic Small Cap | 1 K | 05.01.2026 | 439,50 | -0,40 % | 2,71 % | -0,09 % | -0,91 % | 17,64 % | 7,72 % | 7,58 % | |
| eQ Nordic Small Cap | 2 K | 05.01.2026 | 419,93 | -0,39 % | 2,78 % | 0,12 % | -0,90 % | 18,58 % | 8,58 % | 12,28 % | |
| eQ Nordic Small Cap | 2 T | 05.01.2026 | 173,32 | -0,39 % | 2,78 % | 0,12 % | -0,90 % | 18,58 % | 8,58 % | 12,28 % | |
| eQ US Stock Index | 1 K | 05.01.2026 | 602,18 | 1,04 % | 0,01 % | 3,21 % | 1,18 % | 3,17 % | 18,42 % | 10,09 % | |
| eQ US Stock Index | 1 T | 05.01.2026 | 307,02 | 1,04 % | 0,01 % | 3,21 % | 1,18 % | 3,17 % | 18,42 % | 10,09 % | |
Fixed Income Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Emerging Markets Corporate Bond HC | 1 K | 05.01.2026 | 167,65 | 0,05 % | 0,33 % | 0,51 % | 0,04 % | 5,23 % | 4,84 % | 2,87 % | |
| eQ Emerging Markets Corporate Bond HC | 1 T | 05.01.2026 | 103,78 | 0,05 % | 0,33 % | 0,51 % | 0,04 % | 5,23 % | 4,84 % | 2,87 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 05.01.2026 | 150,42 | 0,45 % | 0,69 % | 2,46 % | 0,59 % | 2,12 % | 4,52 % | 3,00 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 05.01.2026 | 93,50 | 0,45 % | 0,69 % | 2,46 % | 0,59 % | 2,12 % | 4,52 % | 3,00 % | |
| eQ Euro Floating Rate | 1 K | 05.01.2026 | 128,51 | 0,02 % | 0,17 % | 0,57 % | 0,02 % | 2,74 % | 4,17 % | 1,11 % | |
| eQ Euro Floating Rate | 1 T | 05.01.2026 | 69,68 | 0,02 % | 0,17 % | 0,57 % | 0,02 % | 2,74 % | 4,17 % | 1,11 % | |
| eQ Euro Investment Grade | 1 K | 05.01.2026 | 243,32 | 0,08 % | 0,01 % | 0,24 % | 0,01 % | 3,83 % | 6,19 % | 3,35 % | |
| eQ Euro Investment Grade | 1 T | 05.01.2026 | 87,56 | 0,08 % | 0,01 % | 0,24 % | 0,01 % | 3,83 % | 6,19 % | 3,35 % | |
| eQ Euro Investment Grade Bond Index | 1 K | 05.01.2026 | 154,19 | 0,14 % | -0,09 % | 0,05 % | -0,03 % | 2,01 % | 3,80 % | 2,17 % | |
| eQ Euro Investment Grade Bond Index | 1 T | 05.01.2026 | 81,71 | 0,14 % | -0,09 % | 0,05 % | -0,03 % | 2,01 % | 3,80 % | 2,17 % | |
| eQ Government Bond | 1 K | 05.01.2026 | 160,67 | 0,19 % | -0,19 % | -0,09 % | -0,10 % | 0,42 % | 2,06 % | 2,31 % | |
| eQ High Yield | 1 K | 05.01.2026 | 316,37 | 0,11 % | 0,33 % | -0,48 % | 0,13 % | -0,03 % | 6,45 % | 4,75 % | |
| eQ High Yield | 1 T | 05.01.2026 | 91,51 | 0,11 % | 0,33 % | -0,48 % | 0,13 % | -0,03 % | 6,45 % | 4,75 % | |
| eQ Short-Term Euro | 1 K | 05.01.2026 | 150,96 | 0,01 % | 0,16 % | 0,49 % | 0,03 % | 2,21 % | 3,09 % | 1,63 % | |
Real Estate Funds
| Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|
| eQ Commercial Properties | T | 31.12.2025 | 85,37 | -3,51 % | -6,75 % | -9,28 % | 3,19 % | ||
| eQ Community Properties | T | 31.12.2025 | 112,23 | -0,37 % | 1,02 % | -4,26 % | 5,80 % | ||
Balanced Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Mandate | 1 K | 05.01.2026 | 161,83 | 0,49 % | 0,99 % | 1,92 % | 0,62 % | 5,76 % | 7,81 % | 4,95 % | |
| eQ Mandate | 2 K | 05.01.2026 | 173,09 | 0,50 % | 1,05 % | 2,10 % | 0,63 % | 6,50 % | 8,57 % | 5,66 % | |
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.