Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Blue Planet | 1 K | 09.07.2026 | 461,72 | 0,96 % | 4,81 % | 20,88 % | 10,37 % | 0,97 % | 9,29 % | 6,55 % | |
| eQ Blue Planet | 1 T | 09.07.2026 | 180,16 | 0,96 % | 4,81 % | 20,88 % | 10,37 % | 0,97 % | 9,29 % | 6,55 % | |
| eQ Blue Planet BSAG | BSAG | 09.07.2026 | 194,48 | 0,96 % | 4,79 % | 20,81 % | 10,22 % | 0,72 % | 9,02 % | 8,19 % | |
| eQ Emerging Dividend | 1 K | 09.07.2026 | 298,53 | -0,86 % | -0,91 % | 9,23 % | 14,07 % | 6,98 % | 13,07 % | 7,36 % | |
| eQ Emerging Dividend | 1 T | 09.07.2026 | 117,87 | -0,86 % | -0,91 % | 9,23 % | 14,07 % | 6,98 % | 13,07 % | 7,36 % | |
| eQ Emerging Markets Small Cap | 1 K | 09.07.2026 | 171,13 | 0,12 % | 0,63 % | 2,95 % | 12,37 % | 8,46 % | 8,85 % | 6,07 % | |
| eQ Emerging Markets Small Cap | 1 T | 09.07.2026 | 101,05 | 0,12 % | 0,63 % | 2,95 % | 12,37 % | 8,46 % | 8,85 % | 6,07 % | |
| eQ Emerging Markets Small Cap | 2 K | 09.07.2026 | 178,27 | 0,13 % | 0,72 % | 2,47 % | 11,79 % | 9,55 % | 9,56 % | 6,55 % | |
| eQ Emerging Markets Stock Index | 1 K | 09.07.2026 | 372,78 | -0,28 % | -0,74 % | 12,68 % | 23,64 % | 17,10 % | 19,77 % | 6,76 % | |
| eQ Emerging Markets Stock Index | 1 T | 09.07.2026 | 178,72 | -0,28 % | -0,74 % | 12,68 % | 23,64 % | 17,10 % | 19,77 % | 6,76 % | |
| eQ Europe Dividend | 1 K | 09.07.2026 | 323,69 | 0,74 % | 5,58 % | 7,37 % | 10,07 % | 26,11 % | 15,09 % | 6,62 % | |
| eQ Europe Dividend | 1 T | 09.07.2026 | 154,49 | 0,74 % | 5,58 % | 7,37 % | 10,07 % | 26,11 % | 15,09 % | 6,62 % | |
| eQ Europe Growth Fund | 1 K | 09.07.2026 | 148,05 | 0,72 % | 1,34 % | 4,50 % | 0,03 % | -5,50 % | 0,87 % | 4,65 % | |
| eQ Europe Small Cap Fund | 1 K | 09.07.2026 | 28,59 | 0,64 % | -0,58 % | 4,52 % | -6,76 % | 20,48 % | 7,49 % | 6,05 % | |
| eQ Europe Small Cap Fund | 2 K | 09.07.2026 | 29,49 | 0,64 % | -0,58 % | 4,52 % | -6,76 % | 20,48 % | 7,49 % | 6,05 % | |
| eQ Europe Stock Index | 1 K | 09.07.2026 | 378,79 | 0,58 % | 3,89 % | 6,26 % | 10,56 % | 19,25 % | 15,37 % | 6,54 % | |
| eQ Europe Stock Index | 1 T | 09.07.2026 | 158,50 | 0,58 % | 3,89 % | 6,26 % | 10,56 % | 19,25 % | 15,37 % | 6,54 % | |
| eQ Finland | 1 K | 09.07.2026 | 296,10 | 1,64 % | -2,42 % | 1,99 % | 8,74 % | 22,39 % | 10,96 % | 5,85 % | |
| eQ Finland | 1 T | 09.07.2026 | 168,02 | 1,64 % | -2,42 % | 1,99 % | 8,74 % | 22,39 % | 10,96 % | 5,85 % | |
| eQ Frontier Markets | 1 K | 09.07.2026 | 299,13 | 0,18 % | 6,50 % | 11,59 % | 15,09 % | 17,92 % | 17,63 % | 7,80 % | |
| eQ Frontier Markets | 1 T | 09.07.2026 | 150,05 | 0,18 % | 6,50 % | 11,59 % | 15,09 % | 17,92 % | 17,63 % | 7,80 % | |
| eQ Frontier Markets | 2 K | ||||||||||
| eQ Global Fund | 1 K | 09.07.2026 | 218,89 | 0,51 % | 2,00 % | 8,21 % | 9,60 % | 9,87 % | 13,30 % | 8,41 % | |
| eQ Japan Stock Index | 1 K | 09.07.2026 | 283,62 | 0,61 % | 2,89 % | 9,12 % | 18,87 % | 9,32 % | 16,29 % | 5,97 % | |
| eQ Japan Stock Index | 1 T | 09.07.2026 | 137,92 | 0,61 % | 2,89 % | 9,12 % | 18,87 % | 9,32 % | 16,29 % | 5,97 % | |
| eQ Nordic Small Cap | 1 K | 09.07.2026 | 409,88 | 0,94 % | 0,14 % | 4,11 % | -7,59 % | 17,64 % | 5,04 % | 6,97 % | |
| eQ Nordic Small Cap | 2 K | 09.07.2026 | 393,23 | 0,94 % | 0,21 % | 4,32 % | -7,20 % | 18,58 % | 5,89 % | 11,76 % | |
| eQ Nordic Small Cap | 2 T | 09.07.2026 | 154,90 | 0,94 % | 0,21 % | 4,32 % | -7,20 % | 18,58 % | 5,89 % | 11,76 % | |
| eQ US Stock Index | 1 K | 09.07.2026 | 675,39 | 0,59 % | 3,31 % | 13,09 % | 13,48 % | 3,17 % | 18,67 % | 10,44 % | |
| eQ US Stock Index | 1 T | 09.07.2026 | 330,50 | 0,59 % | 3,31 % | 13,09 % | 13,48 % | 3,17 % | 18,67 % | 10,44 % | |
Fixed Income Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Emerging Markets Corporate Bond HC | 1 K | 09.07.2026 | 168,28 | 0,07 % | 0,19 % | 0,86 % | 0,42 % | 5,23 % | 5,07 % | 2,82 % | |
| eQ Emerging Markets Corporate Bond HC | 1 T | 09.07.2026 | 101,04 | 0,07 % | 0,19 % | 0,86 % | 0,42 % | 5,23 % | 5,07 % | 2,82 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 09.07.2026 | 157,08 | 0,24 % | 1,76 % | 2,51 % | 5,04 % | 2,12 % | 4,96 % | 3,21 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 09.07.2026 | 94,80 | 0,24 % | 1,76 % | 2,51 % | 5,04 % | 2,12 % | 4,96 % | 3,21 % | |
| eQ Euro Floating Rate | 1 K | 09.07.2026 | 129,88 | 0,01 % | 0,24 % | 0,68 % | 1,09 % | 2,74 % | 3,55 % | 1,13 % | |
| eQ Euro Floating Rate | 1 T | 09.07.2026 | 68,32 | 0,01 % | 0,24 % | 0,68 % | 1,09 % | 2,74 % | 3,55 % | 1,13 % | |
| eQ Euro Investment Grade | 1 K | 09.07.2026 | 245,20 | 0,13 % | 0,40 % | 1,23 % | 0,78 % | 3,83 % | 6,14 % | 3,31 % | |
| eQ Euro Investment Grade | 1 T | 09.07.2026 | 85,57 | 0,13 % | 0,40 % | 1,23 % | 0,78 % | 3,83 % | 6,14 % | 3,31 % | |
| eQ Euro Investment Grade Bond Index | 1 K | 09.07.2026 | 154,89 | -0,10 % | 0,25 % | 0,74 % | 0,42 % | 2,01 % | 3,96 % | 2,13 % | |
| eQ Euro Investment Grade Bond Index | 1 T | 09.07.2026 | 82,08 | -0,10 % | 0,25 % | 0,74 % | 0,42 % | 2,01 % | 3,96 % | 2,13 % | |
| eQ Government Bond | 1 K | 09.07.2026 | 160,77 | 0,27 % | 0,13 % | 0,53 % | -0,03 % | 0,42 % | 2,35 % | 2,25 % | |
| eQ High Yield | 1 K | 09.07.2026 | 322,72 | -0,01 % | 0,70 % | 2,72 % | 2,14 % | -0,03 % | 5,96 % | 4,73 % | |
| eQ High Yield | 1 T | 09.07.2026 | 90,51 | -0,01 % | 0,70 % | 2,72 % | 2,14 % | -0,03 % | 5,96 % | 4,73 % | |
| eQ Short-Term Euro | 1 K | 09.07.2026 | 152,51 | 0,01 % | 0,20 % | 0,57 % | 1,06 % | 2,21 % | 2,99 % | 1,63 % | |
Real Estate Funds
| Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|
| eQ Commercial Properties | T | 30.06.2026 | 81,69 | -1,44 % | -4,32 % | -6,75 % | -9,98 % | 2,66 % | |
| eQ Social Infrastructure Fund | T | 30.06.2026 | 110,04 | 0,34 % | 0,51 % | 1,02 % | -3,66 % | 5,63 % | |
Balanced Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Equity and Fixed Income Fund | 1 K | 09.07.2026 | 169,40 | 0,32 % | 1,22 % | 4,74 % | 5,33 % | 5,76 % | 8,51 % | 5,16 % | |
| eQ Equity and Fixed Income Fund | 2 K | 09.07.2026 | 181,46 | 0,32 % | 1,24 % | 4,80 % | 5,50 % | 6,50 % | 9,19 % | 5,86 % | |
| eQ Equity Fund | 1 K | 09.07.2026 | 106,36 | 0,51 % | 2,01 % | 8,24 % | 6,36 % | ||||
| eQ Equity Fund | 2 K | 09.07.2026 | 106,45 | 0,51 % | 2,01 % | 8,24 % | 6,36 % | ||||
| eQ Fixed Income Fund | 1 K | 09.07.2026 | 100,20 | 0,11 % | 0,38 % | 1,22 % | 0,20 % | ||||
| eQ Fixed Income Fund | 2 K | 09.07.2026 | 100,29 | 0,11 % | 0,38 % | 1,22 % | 0,20 % | ||||
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.