Please Note: Transactions to eQ Funds are available from Finnish pages

Equity Funds

Name Series Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Blue Planet 1 K 22.12.2025 417,99 0,18 % 3,13 % -0,62 % 0,88 % 10,03 % 7,04 % 6,26 %
eQ Blue Planet 1 T 22.12.2025 170,52 0,18 % 3,13 % -0,62 % 0,88 % 10,03 % 7,04 % 6,26 %
eQ Blue Planet BSAG BSAG 22.12.2025 176,30 0,17 % 3,11 % -0,68 % 0,64 % 9,76 % 6,77 % 7,93 %
eQ Emerging Dividend 1 K 22.12.2025 260,00 0,19 % 0,88 % -0,25 % 6,28 % 9,72 % 9,84 % 6,64 %
eQ Emerging Dividend 1 T 22.12.2025 108,80 0,19 % 0,88 % -0,25 % 6,28 % 9,72 % 9,84 % 6,64 %
eQ Emerging Markets Small Cap 1 K 22.12.2025 151,32 0,75 % 0,19 % -1,94 % 7,77 % 0,17 % 7,53 % 4,95 %
eQ Emerging Markets Small Cap 1 T 22.12.2025 94,72 0,75 % 0,19 % -1,94 % 7,77 % 0,17 % 7,53 % 4,95 %
eQ Emerging Markets Small Cap 2 K 22.12.2025 158,41 0,76 % 0,28 % -1,70 % 8,83 % 1,19 % 8,61 % 5,52 %
eQ Emerging Markets Stock Index 1 K 22.12.2025 296,50 0,63 % 1,59 % 3,19 % 15,16 % 14,30 % 10,92 % 5,72 %
eQ Emerging Markets Stock Index 1 T 22.12.2025 147,66 0,63 % 1,59 % 3,19 % 15,16 % 14,30 % 10,92 % 5,72 %
eQ Europe Active 1 K 22.12.2025 148,03 -0,01 % 2,69 % -0,07 % -5,48 % 2,03 % 3,56 % 4,97 %
eQ Europe Dividend 1 K 22.12.2025 287,04 -0,01 % 5,43 % 4,31 % 23,09 % -4,34 % 11,81 % 6,11 %
eQ Europe Dividend 1 T 22.12.2025 142,71 -0,01 % 5,43 % 4,31 % 23,09 % -4,34 % 11,81 % 6,11 %
eQ Europe Small Cap Fund 1 K 22.12.2025 29,95 0,99 % 4,47 % -2,91 % 17,67 % 2,27 % 12,40 % 6,53 %
eQ Europe Small Cap Fund 2 K 22.12.2025 30,75 0,99 % 4,47 % -2,91 % 17,67 % 2,27 % 12,40 % 6,53 %
eQ Europe Stock Index 1 K 22.12.2025 340,19 -0,18 % 4,49 % 6,34 % 18,40 % 8,45 % 13,88 % 6,16 %
eQ Europe Stock Index 1 T 22.12.2025 148,21 -0,18 % 4,49 % 6,34 % 18,40 % 8,45 % 13,88 % 6,16 %
eQ Finland 1 K 22.12.2025 266,61 0,35 % 4,54 % 7,16 % 19,83 % -1,82 % 6,57 % 5,43 %
eQ Finland 1 T 22.12.2025 157,42 0,35 % 4,54 % 7,16 % 19,83 % -1,82 % 6,57 % 5,43 %
eQ Frontier Markets 1 K 22.12.2025 254,98 0,25 % 2,57 % 3,12 % 15,68 % 18,00 % 13,28 % 6,89 %
eQ Frontier Markets 1 T 22.12.2025 135,98 0,25 % 2,57 % 3,12 % 15,68 % 18,00 % 13,28 % 6,89 %
eQ Frontier Markets 2 K
eQ Global Fund 1 K 22.12.2025 198,13 0,24 % 2,73 % 2,38 % 9,00 % 12,21 % 12,07 % 7,74 %
eQ Japan Stock Index 1 K 22.12.2025 237,76 0,68 % 0,68 % 3,10 % 8,93 % 14,95 % 12,57 % 5,22 %
eQ Japan Stock Index 1 T 22.12.2025 120,10 0,68 % 0,68 % 3,10 % 8,93 % 14,95 % 12,57 % 5,22 %
eQ Nordic Small Cap 1 K 22.12.2025 433,30 0,78 % 5,33 % -1,49 % 14,92 % -2,87 % 7,45 % 7,51 %
eQ Nordic Small Cap 2 K 22.12.2025 413,88 0,79 % 5,40 % -1,30 % 15,82 % -2,09 % 8,31 % 12,24 %
eQ Nordic Small Cap 2 T 22.12.2025 170,82 0,79 % 5,40 % -1,30 % 15,82 % -2,09 % 8,31 % 12,24 %
eQ US Stock Index 1 K 22.12.2025 597,00 0,19 % 1,90 % 2,95 % 3,49 % 32,33 % 18,24 % 10,06 %
eQ US Stock Index 1 T 22.12.2025 304,38 0,19 % 1,90 % 2,95 % 3,49 % 32,33 % 18,24 % 10,06 %

Fixed Income Funds

Name Series Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Emerging Markets Corporate Bond HC 1 K 22.12.2025 167,38 0,00 % 0,30 % 0,08 % 5,10 % 5,38 % 4,88 % 2,87 %
eQ Emerging Markets Corporate Bond HC 1 T 22.12.2025 103,61 0,00 % 0,30 % 0,08 % 5,10 % 5,38 % 4,88 % 2,87 %
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) 1 K 22.12.2025 148,07 -0,61 % -1,12 % 0,70 % 1,12 % 2,72 % 4,23 % 2,89 %
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) 1 T 22.12.2025 92,04 -0,61 % -1,12 % 0,70 % 1,12 % 2,72 % 4,23 % 2,89 %
eQ Euro Floating Rate 1 K 22.12.2025 128,41 0,01 % 0,18 % 0,54 % 2,68 % 4,36 % 4,19 % 1,11 %
eQ Euro Floating Rate 1 T 22.12.2025 69,62 0,01 % 0,18 % 0,54 % 2,68 % 4,36 % 4,19 % 1,11 %
eQ Euro Investment Grade 1 K 22.12.2025 242,64 -0,04 % -0,21 % 0,32 % 3,55 % 6,53 % 6,22 % 3,34 %
eQ Euro Investment Grade 1 T 22.12.2025 87,32 -0,04 % -0,21 % 0,32 % 3,55 % 6,53 % 6,22 % 3,34 %
eQ Euro Investment Grade Bond Index 1 K 22.12.2025 153,70 -0,06 % -0,52 % -0,02 % 1,65 % 3,52 % 3,78 % 2,15 %
eQ Euro Investment Grade Bond Index 1 T 22.12.2025 81,45 -0,06 % -0,52 % -0,02 % 1,65 % 3,52 % 3,78 % 2,15 %
eQ Government Bond 1 K 22.12.2025 160,05 -0,14 % -0,93 % -0,12 % -0,06 % 1,32 % 2,03 % 2,29 %
eQ High Yield 1 K 22.12.2025 315,57 0,06 % 0,64 % -0,54 % -0,16 % 8,06 % 6,65 % 4,75 %
eQ High Yield 1 T 22.12.2025 91,28 0,06 % 0,64 % -0,54 % -0,16 % 8,06 % 6,65 % 4,75 %
eQ Short-Term Euro 1 K 22.12.2025 150,85 0,01 % 0,16 % 0,48 % 2,16 % 3,73 % 3,09 % 1,63 %

Real Estate Funds

Name Series Date Value 3 m Ytd 3 y p.a. Annual
eQ Commercial Properties T 30.09.2025 88,48 0,07 % -3,35 % -8,29 % -8,10 % 3,61 %
eQ Community Properties T 30.09.2025 112,64 0,85 % 1,39 % 0,82 % -3,71 % 5,94 %

Balanced Funds

Name Series Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Mandate 1 K 22.12.2025 159,91 0,13 % 1,35 % 1,07 % 5,16 % 7,65 % 7,81 % 4,84 %
eQ Mandate 2 K 22.12.2025 171,00 0,13 % 1,41 % 1,24 % 5,88 % 8,41 % 8,56 % 5,56 %

Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.